ZIP Code 48441 is primarily located in Harbor Beach, MI in Huron County. This region of Michigan has an estimated median housing rent of $549 per month. About 20.5% of housing units in the region are renter-occupied, and this Huron County ZIP Code has an approximate rental vacancy rate of 6.6%.
The median rent in ZIP Code 48441 of $549 per month is 37% lower than the aggregate Michigan median monthly rent of $871, and is 48% lower than the $1,062 the median monthly rent in the U.S. overall. About 50.8% of residents in ZIP Code 48441 pay between $500 and $999 per month for rent. That is 4% lower than in Michigan overall, in which 52.7% of total state residents pay between $500 and $999 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 48441, Michigan, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 48441 | Michigan | U.S. |
---|---|---|---|
Less than $500 | 43.8% | 11.9% | 9.4% |
$500 to $999 | 50.8% | 52.7% | 36.2% |
$1,000 to $1,499 | 5.4% | 26.6% | 30.0% |
$1,500 to $1,999 | 0.0% | 6.0% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.7% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.5% | 2.4% |
$3,000 or more | 0.0% | 0.7% | 2.4% |
Renters in ZIP Code 48441 use an estimated 27.07% of their income to cover their monthly rent payments. That is about 8% lower than in Michigan overall. The estimate for Michigan overall is 29.56% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 48441 renters use about 9% less of their income to cover rent expense. Household income figures for ZIP Code 48441 come in lower than in Michigan as a whole. The median annual household income in ZIP Code 48441 of $46,193 sits approximately 19% lower than the overall Michigan median income of $57,144 and approximately 26% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 48441, Michigan, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 48441 | Michigan | U.S. |
---|---|---|---|
Less than 15.0 percent | 19.1% | 13.9% | 13.1% |
15.0 to 19.9 percent | 20.1% | 13.1% | 12.9% |
20.0 to 24.9 percent | 3.9% | 12.7% | 12.9% |
25.0 to 29.9 percent | 15.1% | 11.5% | 11.6% |
30.0 to 34.9 percent | 11.5% | 8.8% | 9.1% |
35.0 percent or more | 30.3% | 40.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 48441.
Income | ZIP 48441 | Michigan | U.S. |
---|---|---|---|
Less than $10,000 | 8.6% | 6.6% | 6.0% |
$10,000 to $14,999 | 5.5% | 4.4% | 4.3% |
$15,000 to $24,999 | 12.5% | 9.6% | 8.9% |
$25,000 to $34,999 | 9.6% | 9.8% | 8.9% |
$35,000 to $49,999 | 17.3% | 13.5% | 12.3% |
$50,000 to $74,999 | 19.0% | 18.3% | 17.2% |
$75,000 to $99,999 | 11.0% | 12.7% | 12.7% |
$100,000 to $149,999 | 11.7% | 14.2% | 15.1% |
$150,000 to $199,999 | 1.9% | 5.6% | 6.8% |
$200,000 or more | 3.0% | 5.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 48441, Michigan, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 48441.
ZIP 48441 | Michigan | U.S. | |
---|---|---|---|
Median Housing Rent | $549 | $871 | $1,062 |
Renter-Occupied Housing Units | 20.5% | 28.8% | 36.0% |
Rental Vacancy Rate | 6.6% | 5.1% | 6.0% |
Average Size of Renter-Occupied Unit | 2.20 | 2.26 | 2.49 |
Average # of Bedrooms Per Unit | 2.89 | 2.79 | 2.75 |
Percent of Income Spent on Rent | 27.07% | 29.56% | 29.83% |
Per Capita Income | $27,420 | $31,713 | $34,103 |
Median Household Income | $63,399 | $78,400 | $88,607 |
Living Below the Poverty Line | 7.2% | 9.9% | 9.5% |
In ZIP Code 48441 (Harbor Beach, MI), and estimated 20.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 6.6%.
The per capita income in 48441 is estimated at $27,420, which goes along with an estimated median household income of $63,399. About 7.2% of residents in this Huron County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.20 occupants, while the units have an aggregate average size of 2.89 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 27.07% of their income on housing rental costs.