ZIP Code 49097 is primarily located in Vicksburg, MI in Kalamazoo County. The median housing rent in this region or Michigan is estimated at $725 per month. About 13.9% of housing units in this Kalamazoo County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 1.5%.
The median rent in ZIP Code 49097 of $725 per month is 17% lower than the aggregate Michigan median monthly rent of $871, and is 32% lower than the $1,062 the median monthly rent in the U.S. overall. In ZIP Code 49097, about 70.0% of renters pay between $500 and $999 per month for housing. That is 33% higher than in Michigan overall, in which 52.7% of total state residents pay between $500 and $999 per month for housing. Just 2.4% of renters in this Vicksburg, MI region pay between $1,500 and $1,999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 49097, Michigan, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 49097 | Michigan | U.S. |
---|---|---|---|
Less than $500 | 4.9% | 11.9% | 9.4% |
$500 to $999 | 70.0% | 52.7% | 36.2% |
$1,000 to $1,499 | 22.7% | 26.6% | 30.0% |
$1,500 to $1,999 | 2.4% | 6.0% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.7% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.5% | 2.4% |
$3,000 or more | 0.0% | 0.7% | 2.4% |
Renters in ZIP Code 49097 use an estimated 29.4% of their income to cover their monthly rent payments. That is about 1% lower than in Michigan overall. The estimate for Michigan overall is 29.56% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 49097 renters use about 1% less of their income to cover rent expense. Household income figures for ZIP Code 49097 come in higher than in Michigan as a whole. The median annual household income in ZIP Code 49097 of $70,744 sits approximately 24% higher than the overall Michigan median income of $57,144 and approximately 13% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 49097, Michigan, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 49097 | Michigan | U.S. |
---|---|---|---|
Less than 15.0 percent | 15.9% | 13.9% | 13.1% |
15.0 to 19.9 percent | 11.7% | 13.1% | 12.9% |
20.0 to 24.9 percent | 3.5% | 12.7% | 12.9% |
25.0 to 29.9 percent | 20.6% | 11.5% | 11.6% |
30.0 to 34.9 percent | 12.6% | 8.8% | 9.1% |
35.0 percent or more | 35.8% | 40.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 49097.
Income | ZIP 49097 | Michigan | U.S. |
---|---|---|---|
Less than $10,000 | 3.1% | 6.6% | 6.0% |
$10,000 to $14,999 | 2.8% | 4.4% | 4.3% |
$15,000 to $24,999 | 7.1% | 9.6% | 8.9% |
$25,000 to $34,999 | 7.2% | 9.8% | 8.9% |
$35,000 to $49,999 | 14.2% | 13.5% | 12.3% |
$50,000 to $74,999 | 18.0% | 18.3% | 17.2% |
$75,000 to $99,999 | 17.6% | 12.7% | 12.7% |
$100,000 to $149,999 | 15.6% | 14.2% | 15.1% |
$150,000 to $199,999 | 6.5% | 5.6% | 6.8% |
$200,000 or more | 7.9% | 5.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 49097, Michigan, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 49097.
ZIP 49097 | Michigan | U.S. | |
---|---|---|---|
Median Housing Rent | $725 | $871 | $1,062 |
Renter-Occupied Housing Units | 13.9% | 28.8% | 36.0% |
Rental Vacancy Rate | 1.5% | 5.1% | 6.0% |
Average Size of Renter-Occupied Unit | 2.00 | 2.26 | 2.49 |
Average # of Bedrooms Per Unit | 3.05 | 2.79 | 2.75 |
Percent of Income Spent on Rent | 29.4% | 29.56% | 29.83% |
Per Capita Income | $35,477 | $31,713 | $34,103 |
Median Household Income | $90,643 | $78,400 | $88,607 |
Living Below the Poverty Line | 4.0% | 9.9% | 9.5% |
In ZIP Code 49097 (Vicksburg, MI), and estimated 13.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 1.5%.
The per capita income in 49097 is estimated at $35,477, which goes along with an estimated median household income of $90,643. About 4.0% of residents in this Kalamazoo County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.00 occupants, while the units have an aggregate average size of 3.05 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.4% of their income on housing rental costs.