ZIP Code 49455 is primarily located in Shelby, MI in Oceana County. The median housing rent in this region or Michigan is estimated at $739 per month. About 23.8% of housing units in the region are renter-occupied, and this Oceana County ZIP Code has an approximate rental vacancy rate of 2.0%.
The median rent in ZIP Code 49455 of $739 per month is 15% lower than the aggregate Michigan median monthly rent of $871, and is 30% lower than the $1,062 the median monthly rent in the U.S. overall. About 61.5% of renters in ZIP Code 49455 pay between $500 and $999 per month for housing. That is 17% higher than in Michigan overall, in which 52.7% of total state residents pay between $500 and $999 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 49455, Michigan, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 49455 | Michigan | U.S. |
---|---|---|---|
Less than $500 | 24.4% | 11.9% | 9.4% |
$500 to $999 | 61.5% | 52.7% | 36.2% |
$1,000 to $1,499 | 14.1% | 26.6% | 30.0% |
$1,500 to $1,999 | 0.0% | 6.0% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.7% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.5% | 2.4% |
$3,000 or more | 0.0% | 0.7% | 2.4% |
Renters in ZIP Code 49455 use an estimated 28.71% of their income to cover their monthly rent payments. That is about 3% lower than in Michigan overall. The estimate for Michigan overall is 29.56% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 49455 renters use about 4% less of their income to cover rent expense. Household income figures for ZIP Code 49455 come in lower than in Michigan as a whole. The median annual household income in ZIP Code 49455 of $44,953 sits approximately 21% lower than the overall Michigan median income of $57,144 and approximately 28% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 49455, Michigan, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 49455 | Michigan | U.S. |
---|---|---|---|
Less than 15.0 percent | 5.4% | 13.9% | 13.1% |
15.0 to 19.9 percent | 15.5% | 13.1% | 12.9% |
20.0 to 24.9 percent | 14.0% | 12.7% | 12.9% |
25.0 to 29.9 percent | 31.7% | 11.5% | 11.6% |
30.0 to 34.9 percent | 6.1% | 8.8% | 9.1% |
35.0 percent or more | 27.3% | 40.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 49455.
Income | ZIP 49455 | Michigan | U.S. |
---|---|---|---|
Less than $10,000 | 3.6% | 6.6% | 6.0% |
$10,000 to $14,999 | 5.1% | 4.4% | 4.3% |
$15,000 to $24,999 | 13.4% | 9.6% | 8.9% |
$25,000 to $34,999 | 13.3% | 9.8% | 8.9% |
$35,000 to $49,999 | 19.1% | 13.5% | 12.3% |
$50,000 to $74,999 | 19.7% | 18.3% | 17.2% |
$75,000 to $99,999 | 9.9% | 12.7% | 12.7% |
$100,000 to $149,999 | 12.2% | 14.2% | 15.1% |
$150,000 to $199,999 | 2.4% | 5.6% | 6.8% |
$200,000 or more | 1.3% | 5.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 49455, Michigan, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 49455.
ZIP 49455 | Michigan | U.S. | |
---|---|---|---|
Median Housing Rent | $739 | $871 | $1,062 |
Renter-Occupied Housing Units | 23.8% | 28.8% | 36.0% |
Rental Vacancy Rate | 2.0% | 5.1% | 6.0% |
Average Size of Renter-Occupied Unit | 2.99 | 2.26 | 2.49 |
Average # of Bedrooms Per Unit | 2.83 | 2.79 | 2.75 |
Percent of Income Spent on Rent | 28.71% | 29.56% | 29.83% |
Per Capita Income | $22,630 | $31,713 | $34,103 |
Median Household Income | $59,296 | $78,400 | $88,607 |
Living Below the Poverty Line | 11.2% | 9.9% | 9.5% |
In ZIP Code 49455 (Shelby, MI), and estimated 23.8% of housing units are occupied by renters. This region has an approximate rental vacany rate of 2.0%.
The per capita income in 49455 is estimated at $22,630, which goes along with an estimated median household income of $59,296. About 11.2% of residents in this Oceana County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.99 occupants, while the units have an aggregate average size of 2.83 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 28.71% of their income on housing rental costs.