ZIP Code 49892 is primarily located in Vulcan, MI in Dickinson County. The median housing rent in this region or Michigan is estimated at $612 per month. About 9.0% of all housing units in this Dickinson County ZIP Code are occupied by renters. Additionally, the region has an approximate rental vacancy rate of 8.4%.
The median rent in ZIP Code 49892 of $612 per month is 30% lower than the aggregate Michigan median monthly rent of $871, and is 42% lower than the $1,062 the median monthly rent in the U.S. overall. In ZIP Code 49892, about 68.3% of renters pay between $500 and $999 per month for housing. That is 30% higher than in Michigan overall, in which 52.7% of total state residents pay between $500 and $999 per month for housing. Only 5.0% of renters in this Vulcan, MI region pay between $1,000 and $1,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 49892, Michigan, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 49892 | Michigan | U.S. |
---|---|---|---|
Less than $500 | 26.7% | 11.9% | 9.4% |
$500 to $999 | 68.3% | 52.7% | 36.2% |
$1,000 to $1,499 | 5.0% | 26.6% | 30.0% |
$1,500 to $1,999 | 0.0% | 6.0% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.7% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.5% | 2.4% |
$3,000 or more | 0.0% | 0.7% | 2.4% |
Renters in ZIP Code 49892 use an estimated 24.43% of their income to cover their monthly rent payments. That is about 17% lower than in Michigan overall. The estimate for Michigan overall is 29.56% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 49892 renters use about 18% less of their income to cover rent expense. Household income figures for ZIP Code 49892 come in higher than in Michigan as a whole. The median annual household income in ZIP Code 49892 of $63,147 sits approximately 11% higher than the overall Michigan median income of $57,144 and approximately 0% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 49892, Michigan, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 49892 | Michigan | U.S. |
---|---|---|---|
Less than 15.0 percent | 23.3% | 13.9% | 13.1% |
15.0 to 19.9 percent | 28.3% | 13.1% | 12.9% |
20.0 to 24.9 percent | 6.7% | 12.7% | 12.9% |
25.0 to 29.9 percent | 11.7% | 11.5% | 11.6% |
30.0 to 34.9 percent | 3.3% | 8.8% | 9.1% |
35.0 percent or more | 26.7% | 40.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 49892.
Income | ZIP 49892 | Michigan | U.S. |
---|---|---|---|
Less than $10,000 | 6.4% | 6.6% | 6.0% |
$10,000 to $14,999 | 3.4% | 4.4% | 4.3% |
$15,000 to $24,999 | 6.8% | 9.6% | 8.9% |
$25,000 to $34,999 | 8.4% | 9.8% | 8.9% |
$35,000 to $49,999 | 15.1% | 13.5% | 12.3% |
$50,000 to $74,999 | 21.1% | 18.3% | 17.2% |
$75,000 to $99,999 | 19.2% | 12.7% | 12.7% |
$100,000 to $149,999 | 15.3% | 14.2% | 15.1% |
$150,000 to $199,999 | 3.9% | 5.6% | 6.8% |
$200,000 or more | 0.4% | 5.2% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 49892, Michigan, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 49892.
ZIP 49892 | Michigan | U.S. | |
---|---|---|---|
Median Housing Rent | $612 | $871 | $1,062 |
Renter-Occupied Housing Units | 9.0% | 28.8% | 36.0% |
Rental Vacancy Rate | 8.4% | 5.1% | 6.0% |
Average Size of Renter-Occupied Unit | 2.83 | 2.26 | 2.49 |
Average # of Bedrooms Per Unit | 2.74 | 2.79 | 2.75 |
Percent of Income Spent on Rent | 24.43% | 29.56% | 29.83% |
Per Capita Income | $30,634 | $31,713 | $34,103 |
Median Household Income | $67,509 | $78,400 | $88,607 |
Living Below the Poverty Line | 4.8% | 9.9% | 9.5% |
In ZIP Code 49892 (Vulcan, MI), and estimated 9.0% of housing units are occupied by renters. This region has an approximate rental vacany rate of 8.4%.
The per capita income in 49892 is estimated at $30,634, which goes along with an estimated median household income of $67,509. About 4.8% of residents in this Dickinson County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.83 occupants, while the units have an aggregate average size of 2.74 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 24.43% of their income on housing rental costs.