The 53027 ZIP Code is principally located in Hartford, WI in Washington County. The estimated median housing rent in this Wisconsin region is $833 per month. About 25.4% of housing units in this Washington County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 3.2%.
The median rent in ZIP Code 53027 of $833 per month is 3% lower than the aggregate Wisconsin median monthly rent of $856, and is 22% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 61.6% of residents in ZIP Code 53027 pay between $500 and $999 per month for rent. That is 8% higher than in Wisconsin overall, in which 57.3% of total state residents pay between $500 and $999 per month for housing. Just 0.8% of renters in this Hartford, WI region pay between $2,500 and $2,999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 53027, Wisconsin, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 53027 | Wisconsin | U.S. |
---|---|---|---|
Less than $500 | 7.6% | 10.2% | 9.4% |
$500 to $999 | 61.6% | 57.3% | 36.2% |
$1,000 to $1,499 | 24.7% | 25.3% | 30.0% |
$1,500 to $1,999 | 3.9% | 5.2% | 14.0% |
$2,000 to $2,499 | 1.4% | 1.2% | 5.6% |
$2,500 to $2,999 | 0.8% | 0.4% | 2.4% |
$3,000 or more | 0.0% | 0.4% | 2.4% |
Renters in ZIP Code 53027 use an estimated 28.34% of their income to cover their monthly rent payments. That is about 0% higher than in Wisconsin overall. The estimate for Wisconsin overall is 28.24% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 53027 renters use about 5% less of their income to cover rent expense. Household income figures for ZIP Code 53027 come in higher than in Wisconsin as a whole. The median annual household income in ZIP Code 53027 of $70,162 sits approximately 14% higher than the overall Wisconsin median income of $61,747 and approximately 12% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 53027, Wisconsin, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 53027 | Wisconsin | U.S. |
---|---|---|---|
Less than 15.0 percent | 13.3% | 16.3% | 13.1% |
15.0 to 19.9 percent | 16.7% | 14.8% | 12.9% |
20.0 to 24.9 percent | 17.9% | 13.5% | 12.9% |
25.0 to 29.9 percent | 5.9% | 11.4% | 11.6% |
30.0 to 34.9 percent | 12.4% | 8.5% | 9.1% |
35.0 percent or more | 33.9% | 35.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 53027.
Income | ZIP 53027 | Wisconsin | U.S. |
---|---|---|---|
Less than $10,000 | 4.1% | 4.7% | 6.0% |
$10,000 to $14,999 | 2.4% | 4.3% | 4.3% |
$15,000 to $24,999 | 5.9% | 9.0% | 8.9% |
$25,000 to $34,999 | 8.9% | 9.4% | 8.9% |
$35,000 to $49,999 | 13.4% | 13.3% | 12.3% |
$50,000 to $74,999 | 19.0% | 18.8% | 17.2% |
$75,000 to $99,999 | 16.3% | 14.2% | 12.7% |
$100,000 to $149,999 | 19.2% | 15.8% | 15.1% |
$150,000 to $199,999 | 6.7% | 5.7% | 6.8% |
$200,000 or more | 4.0% | 4.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 53027, Wisconsin, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 53027.
ZIP 53027 | Wisconsin | U.S. | |
---|---|---|---|
Median Housing Rent | $833 | $856 | $1,062 |
Renter-Occupied Housing Units | 25.4% | 33.0% | 36.0% |
Rental Vacancy Rate | 3.2% | 4.9% | 6.0% |
Average Size of Renter-Occupied Unit | 2.07 | 2.15 | 2.49 |
Average # of Bedrooms Per Unit | 2.84 | 2.72 | 2.75 |
Percent of Income Spent on Rent | 28.34% | 28.24% | 29.83% |
Per Capita Income | $33,091 | $33,375 | $34,103 |
Median Household Income | $82,284 | $80,674 | $88,607 |
Living Below the Poverty Line | 4.4% | 7.2% | 9.5% |
In ZIP Code 53027 (Hartford, WI), and estimated 25.4% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.2%.
The per capita income in 53027 is estimated at $33,091, which goes along with an estimated median household income of $82,284. About 4.4% of residents in this Washington County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.07 occupants, while the units have an aggregate average size of 2.84 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 28.34% of their income on housing rental costs.