The 53070 ZIP Code is principally located in Oostburg, WI in Sheboygan County. The estimated median housing rent in this Wisconsin region is $764 per month. About 17.0% of housing units in this Sheboygan County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of zero.
The median rent in ZIP Code 53070 of $764 per month is 11% lower than the aggregate Wisconsin median monthly rent of $856, and is 28% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 73.0% of residents in ZIP Code 53070 have a monthly rent payment between $500 and $999. That is 27% higher than in Wisconsin overall, in which 57.3% of total state residents pay between $500 and $999 per month for housing. Just 10.7% of renters in this Oostburg, WI region pay less than $500 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 53070, Wisconsin, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 53070 | Wisconsin | U.S. |
---|---|---|---|
Less than $500 | 10.7% | 10.2% | 9.4% |
$500 to $999 | 73.0% | 57.3% | 36.2% |
$1,000 to $1,499 | 16.3% | 25.3% | 30.0% |
$1,500 to $1,999 | 0.0% | 5.2% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.2% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.4% | 2.4% |
$3,000 or more | 0.0% | 0.4% | 2.4% |
Renters in ZIP Code 53070 use an estimated 25.38% of their income to cover their monthly rent payments. That is about 10% lower than in Wisconsin overall. The estimate for Wisconsin overall is 28.24% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 53070 renters use about 15% less of their income to cover rent expense. Household income figures for ZIP Code 53070 come in higher than in Wisconsin as a whole. The median annual household income in ZIP Code 53070 of $67,039 sits approximately 9% higher than the overall Wisconsin median income of $61,747 and approximately 7% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 53070, Wisconsin, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 53070 | Wisconsin | U.S. |
---|---|---|---|
Less than 15.0 percent | 21.3% | 16.3% | 13.1% |
15.0 to 19.9 percent | 12.8% | 14.8% | 12.9% |
20.0 to 24.9 percent | 19.6% | 13.5% | 12.9% |
25.0 to 29.9 percent | 11.5% | 11.4% | 11.6% |
30.0 to 34.9 percent | 13.5% | 8.5% | 9.1% |
35.0 percent or more | 21.3% | 35.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 53070.
Income | ZIP 53070 | Wisconsin | U.S. |
---|---|---|---|
Less than $10,000 | 1.9% | 4.7% | 6.0% |
$10,000 to $14,999 | 1.9% | 4.3% | 4.3% |
$15,000 to $24,999 | 7.5% | 9.0% | 8.9% |
$25,000 to $34,999 | 6.2% | 9.4% | 8.9% |
$35,000 to $49,999 | 15.4% | 13.3% | 12.3% |
$50,000 to $74,999 | 21.8% | 18.8% | 17.2% |
$75,000 to $99,999 | 18.7% | 14.2% | 12.7% |
$100,000 to $149,999 | 16.0% | 15.8% | 15.1% |
$150,000 to $199,999 | 6.1% | 5.7% | 6.8% |
$200,000 or more | 4.6% | 4.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 53070, Wisconsin, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 53070.
ZIP 53070 | Wisconsin | U.S. | |
---|---|---|---|
Median Housing Rent | $764 | $856 | $1,062 |
Renter-Occupied Housing Units | 17.0% | 33.0% | 36.0% |
Rental Vacancy Rate | 0.0% | 4.9% | 6.0% |
Average Size of Renter-Occupied Unit | 2.25 | 2.15 | 2.49 |
Average # of Bedrooms Per Unit | 2.85 | 2.72 | 2.75 |
Percent of Income Spent on Rent | 25.38% | 28.24% | 29.83% |
Per Capita Income | $32,121 | $33,375 | $34,103 |
Median Household Income | $83,709 | $80,674 | $88,607 |
Living Below the Poverty Line | 2.2% | 7.2% | 9.5% |
In ZIP Code 53070 (Oostburg, WI), and estimated 17.0% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 53070 is estimated at $32,121, which goes along with an estimated median household income of $83,709. About 2.2% of residents in this Sheboygan County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.25 occupants, while the units have an aggregate average size of 2.85 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 25.38% of their income on housing rental costs.