The 53526 ZIP Code is principally located in Cobb, WI in Iowa County. The estimated median housing rent in this Wisconsin region is $692 per month. About 26.6% of total housing units in this Iowa County ZIP Code are occupied by renters, while the estimated rental vacancy rate is 9.9%.
The median rent in ZIP Code 53526 of $692 per month is 19% lower than the aggregate Wisconsin median monthly rent of $856, and is 35% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 93.2% of residents in ZIP Code 53526 pay between $500 and $999 per month for rent. That is 63% higher than in Wisconsin overall, in which 57.3% of total state residents pay between $500 and $999 per month for housing. Just 3.4% of ZIP Code 53526 renters pay between $1,000 and $1,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 53526, Wisconsin, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 53526 | Wisconsin | U.S. |
---|---|---|---|
Less than $500 | 3.4% | 10.2% | 9.4% |
$500 to $999 | 93.2% | 57.3% | 36.2% |
$1,000 to $1,499 | 3.4% | 25.3% | 30.0% |
$1,500 to $1,999 | 0.0% | 5.2% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.2% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.4% | 2.4% |
$3,000 or more | 0.0% | 0.4% | 2.4% |
Renters in ZIP Code 53526 use an estimated 21.41% of their income to cover their monthly rent payments. That is about 24% lower than in Wisconsin overall. The estimate for Wisconsin overall is 28.24% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 53526 renters use about 28% less of their income to cover rent expense. Household income figures for ZIP Code 53526 come in lower than in Wisconsin as a whole. The median annual household income in ZIP Code 53526 of $54,643 sits approximately 12% lower than the overall Wisconsin median income of $61,747 and approximately 13% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 53526, Wisconsin, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 53526 | Wisconsin | U.S. |
---|---|---|---|
Less than 15.0 percent | 20.3% | 16.3% | 13.1% |
15.0 to 19.9 percent | 25.4% | 14.8% | 12.9% |
20.0 to 24.9 percent | 33.9% | 13.5% | 12.9% |
25.0 to 29.9 percent | 6.8% | 11.4% | 11.6% |
30.0 to 34.9 percent | 3.4% | 8.5% | 9.1% |
35.0 percent or more | 10.2% | 35.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 53526.
Income | ZIP 53526 | Wisconsin | U.S. |
---|---|---|---|
Less than $10,000 | 0.0% | 4.7% | 6.0% |
$10,000 to $14,999 | 4.7% | 4.3% | 4.3% |
$15,000 to $24,999 | 7.7% | 9.0% | 8.9% |
$25,000 to $34,999 | 6.9% | 9.4% | 8.9% |
$35,000 to $49,999 | 24.8% | 13.3% | 12.3% |
$50,000 to $74,999 | 23.7% | 18.8% | 17.2% |
$75,000 to $99,999 | 12.0% | 14.2% | 12.7% |
$100,000 to $149,999 | 15.3% | 15.8% | 15.1% |
$150,000 to $199,999 | 2.2% | 5.7% | 6.8% |
$200,000 or more | 2.6% | 4.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 53526, Wisconsin, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 53526.
ZIP 53526 | Wisconsin | U.S. | |
---|---|---|---|
Median Housing Rent | $692 | $856 | $1,062 |
Renter-Occupied Housing Units | 26.6% | 33.0% | 36.0% |
Rental Vacancy Rate | 9.9% | 4.9% | 6.0% |
Average Size of Renter-Occupied Unit | 2.51 | 2.15 | 2.49 |
Average # of Bedrooms Per Unit | 2.73 | 2.72 | 2.75 |
Percent of Income Spent on Rent | 21.41% | 28.24% | 29.83% |
Per Capita Income | $31,510 | $33,375 | $34,103 |
Median Household Income | $73,603 | $80,674 | $88,607 |
Living Below the Poverty Line | 5.0% | 7.2% | 9.5% |
In ZIP Code 53526 (Cobb, WI), and estimated 26.6% of housing units are occupied by renters. This region has an approximate rental vacany rate of 9.9%.
The per capita income in 53526 is estimated at $31,510, which goes along with an estimated median household income of $73,603. About 5.0% of residents in this Iowa County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.51 occupants, while the units have an aggregate average size of 2.73 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 21.41% of their income on housing rental costs.