The 53560 ZIP Code is principally located in Mazomanie, WI in Dane County. The estimated median housing rent in this Wisconsin region is $818 per month. About 22.5% of total housing units in this Dane County ZIP Code are occupied by renters, while the estimated rental vacancy rate is zero.
The median rent in ZIP Code 53560 of $818 per month is 4% lower than the aggregate Wisconsin median monthly rent of $856, and is 23% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 67.0% of residents in ZIP Code 53560 have a monthly rent payment between $500 and $999. That is 17% higher than in Wisconsin overall, in which 57.3% of total state residents pay between $500 and $999 per month for housing. Just 0.9% of ZIP Code 53560 renters pay between $2,500 and $2,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 53560, Wisconsin, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 53560 | Wisconsin | U.S. |
---|---|---|---|
Less than $500 | 8.3% | 10.2% | 9.4% |
$500 to $999 | 67.0% | 57.3% | 36.2% |
$1,000 to $1,499 | 16.2% | 25.3% | 30.0% |
$1,500 to $1,999 | 7.6% | 5.2% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.2% | 5.6% |
$2,500 to $2,999 | 0.9% | 0.4% | 2.4% |
$3,000 or more | 0.0% | 0.4% | 2.4% |
Renters in ZIP Code 53560 use an estimated 27.46% of their income to cover their monthly rent payments. That is about 3% lower than in Wisconsin overall. The estimate for Wisconsin overall is 28.24% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 53560 renters use about 8% less of their income to cover rent expense. Household income figures for ZIP Code 53560 come in higher than in Wisconsin as a whole. The median annual household income in ZIP Code 53560 of $71,346 sits approximately 16% higher than the overall Wisconsin median income of $61,747 and approximately 14% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 53560, Wisconsin, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 53560 | Wisconsin | U.S. |
---|---|---|---|
Less than 15.0 percent | 16.2% | 16.3% | 13.1% |
15.0 to 19.9 percent | 9.5% | 14.8% | 12.9% |
20.0 to 24.9 percent | 19.3% | 13.5% | 12.9% |
25.0 to 29.9 percent | 19.6% | 11.4% | 11.6% |
30.0 to 34.9 percent | 6.4% | 8.5% | 9.1% |
35.0 percent or more | 29.1% | 35.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 53560.
Income | ZIP 53560 | Wisconsin | U.S. |
---|---|---|---|
Less than $10,000 | 5.7% | 4.7% | 6.0% |
$10,000 to $14,999 | 2.0% | 4.3% | 4.3% |
$15,000 to $24,999 | 6.5% | 9.0% | 8.9% |
$25,000 to $34,999 | 7.1% | 9.4% | 8.9% |
$35,000 to $49,999 | 11.7% | 13.3% | 12.3% |
$50,000 to $74,999 | 20.5% | 18.8% | 17.2% |
$75,000 to $99,999 | 15.6% | 14.2% | 12.7% |
$100,000 to $149,999 | 18.3% | 15.8% | 15.1% |
$150,000 to $199,999 | 6.3% | 5.7% | 6.8% |
$200,000 or more | 6.2% | 4.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 53560, Wisconsin, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 53560.
ZIP 53560 | Wisconsin | U.S. | |
---|---|---|---|
Median Housing Rent | $818 | $856 | $1,062 |
Renter-Occupied Housing Units | 22.5% | 33.0% | 36.0% |
Rental Vacancy Rate | 0.0% | 4.9% | 6.0% |
Average Size of Renter-Occupied Unit | 2.06 | 2.15 | 2.49 |
Average # of Bedrooms Per Unit | 2.94 | 2.72 | 2.75 |
Percent of Income Spent on Rent | 27.46% | 28.24% | 29.83% |
Per Capita Income | $37,301 | $33,375 | $34,103 |
Median Household Income | $89,277 | $80,674 | $88,607 |
Living Below the Poverty Line | 6.1% | 7.2% | 9.5% |
In ZIP Code 53560 (Mazomanie, WI), and estimated 22.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 53560 is estimated at $37,301, which goes along with an estimated median household income of $89,277. About 6.1% of residents in this Dane County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.06 occupants, while the units have an aggregate average size of 2.94 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 27.46% of their income on housing rental costs.