The 53581 ZIP Code is principally located in Richland Center, WI in Richland County. The estimated median housing rent in this Wisconsin region is $600 per month. About 29.1% of total housing units in this Richland County ZIP Code are occupied by renters, while the estimated rental vacancy rate is 10.5%.
The median rent in ZIP Code 53581 of $600 per month is 30% lower than the aggregate Wisconsin median monthly rent of $856, and is 44% lower than the $1,062 the median monthly rent in the U.S. overall. In ZIP Code 53581, approximately 59.6% of residents pay between $500 and $999 per month for rent. That is 4% higher than in Wisconsin overall, in which 57.3% of total state residents pay between $500 and $999 per month for housing. Just 0.9% of ZIP Code 53581 renters pay between $1,500 and $1,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 53581, Wisconsin, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 53581 | Wisconsin | U.S. |
---|---|---|---|
Less than $500 | 28.5% | 10.2% | 9.4% |
$500 to $999 | 59.6% | 57.3% | 36.2% |
$1,000 to $1,499 | 11.0% | 25.3% | 30.0% |
$1,500 to $1,999 | 0.9% | 5.2% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.2% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.4% | 2.4% |
$3,000 or more | 0.0% | 0.4% | 2.4% |
Renters in ZIP Code 53581 use an estimated 26.16% of their income to cover their monthly rent payments. That is about 7% lower than in Wisconsin overall. The estimate for Wisconsin overall is 28.24% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 53581 renters use about 12% less of their income to cover rent expense. Household income figures for ZIP Code 53581 come in lower than in Wisconsin as a whole. The median annual household income in ZIP Code 53581 of $51,550 sits approximately 17% lower than the overall Wisconsin median income of $61,747 and approximately 18% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 53581, Wisconsin, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 53581 | Wisconsin | U.S. |
---|---|---|---|
Less than 15.0 percent | 29.3% | 16.3% | 13.1% |
15.0 to 19.9 percent | 15.7% | 14.8% | 12.9% |
20.0 to 24.9 percent | 5.9% | 13.5% | 12.9% |
25.0 to 29.9 percent | 9.0% | 11.4% | 11.6% |
30.0 to 34.9 percent | 3.6% | 8.5% | 9.1% |
35.0 percent or more | 36.5% | 35.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 53581.
Income | ZIP 53581 | Wisconsin | U.S. |
---|---|---|---|
Less than $10,000 | 4.5% | 4.7% | 6.0% |
$10,000 to $14,999 | 9.9% | 4.3% | 4.3% |
$15,000 to $24,999 | 8.4% | 9.0% | 8.9% |
$25,000 to $34,999 | 10.4% | 9.4% | 8.9% |
$35,000 to $49,999 | 14.6% | 13.3% | 12.3% |
$50,000 to $74,999 | 21.8% | 18.8% | 17.2% |
$75,000 to $99,999 | 14.4% | 14.2% | 12.7% |
$100,000 to $149,999 | 11.2% | 15.8% | 15.1% |
$150,000 to $199,999 | 2.5% | 5.7% | 6.8% |
$200,000 or more | 2.3% | 4.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 53581, Wisconsin, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 53581.
ZIP 53581 | Wisconsin | U.S. | |
---|---|---|---|
Median Housing Rent | $600 | $856 | $1,062 |
Renter-Occupied Housing Units | 29.1% | 33.0% | 36.0% |
Rental Vacancy Rate | 10.5% | 4.9% | 6.0% |
Average Size of Renter-Occupied Unit | 1.89 | 2.15 | 2.49 |
Average # of Bedrooms Per Unit | 2.67 | 2.72 | 2.75 |
Percent of Income Spent on Rent | 26.16% | 28.24% | 29.83% |
Per Capita Income | $27,325 | $33,375 | $34,103 |
Median Household Income | $62,207 | $80,674 | $88,607 |
Living Below the Poverty Line | 8.3% | 7.2% | 9.5% |
In ZIP Code 53581 (Richland Center, WI), and estimated 29.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 10.5%.
The per capita income in 53581 is estimated at $27,325, which goes along with an estimated median household income of $62,207. About 8.3% of residents in this Richland County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.89 occupants, while the units have an aggregate average size of 2.67 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 26.16% of their income on housing rental costs.