The 53925 ZIP Code is principally located in Columbus, WI in Columbia County. The estimated median housing rent in this Wisconsin region is $825 per month. About 28.4% of housing units in this Columbia County ZIP Code are renter-occupied. Additionally, the region has an approximate rental vacancy rate of 3.4%.
The median rent in ZIP Code 53925 of $825 per month is 4% lower than the aggregate Wisconsin median monthly rent of $856, and is 22% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 66.2% of residents in ZIP Code 53925 pay between $500 and $999 per month for rent. That is 16% higher than in Wisconsin overall, in which 57.3% of total state residents pay between $500 and $999 per month for housing. Just 5.0% of renters in ZIP Code 53925 pay between $1,500 and $1,999 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 53925, Wisconsin, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
| Cost | ZIP 53925 | Wisconsin | U.S. |
|---|---|---|---|
| Less than $500 | 12.9% | 10.2% | 9.4% |
| $500 to $999 | 66.2% | 57.3% | 36.2% |
| $1,000 to $1,499 | 16.0% | 25.3% | 30.0% |
| $1,500 to $1,999 | 5.0% | 5.2% | 14.0% |
| $2,000 to $2,499 | 0.0% | 1.2% | 5.6% |
| $2,500 to $2,999 | 0.0% | 0.4% | 2.4% |
| $3,000 or more | 0.0% | 0.4% | 2.4% |
Renters in ZIP Code 53925 use an estimated 25.78% of their income to cover their monthly rent payments. That is about 9% lower than in Wisconsin overall. The estimate for Wisconsin overall is 28.24% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 53925 renters use about 14% less of their income to cover rent expense. Household income figures for ZIP Code 53925 come in higher than in Wisconsin as a whole. The median annual household income in ZIP Code 53925 of $68,750 sits approximately 11% higher than the overall Wisconsin median income of $61,747 and approximately 9% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 53925, Wisconsin, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
| Rent Cost as % of Income | ZIP 53925 | Wisconsin | U.S. |
|---|---|---|---|
| Less than 15.0 percent | 19.2% | 16.3% | 13.1% |
| 15.0 to 19.9 percent | 18.6% | 14.8% | 12.9% |
| 20.0 to 24.9 percent | 11.5% | 13.5% | 12.9% |
| 25.0 to 29.9 percent | 14.3% | 11.4% | 11.6% |
| 30.0 to 34.9 percent | 14.3% | 8.5% | 9.1% |
| 35.0 percent or more | 22.2% | 35.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 53925.
| Income | ZIP 53925 | Wisconsin | U.S. |
|---|---|---|---|
| Less than $10,000 | 2.0% | 4.7% | 6.0% |
| $10,000 to $14,999 | 4.1% | 4.3% | 4.3% |
| $15,000 to $24,999 | 7.0% | 9.0% | 8.9% |
| $25,000 to $34,999 | 12.1% | 9.4% | 8.9% |
| $35,000 to $49,999 | 8.7% | 13.3% | 12.3% |
| $50,000 to $74,999 | 21.5% | 18.8% | 17.2% |
| $75,000 to $99,999 | 17.0% | 14.2% | 12.7% |
| $100,000 to $149,999 | 16.2% | 15.8% | 15.1% |
| $150,000 to $199,999 | 6.3% | 5.7% | 6.8% |
| $200,000 or more | 5.1% | 4.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 53925, Wisconsin, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 53925.
| ZIP 53925 | Wisconsin | U.S. | |
|---|---|---|---|
| Median Housing Rent | $825 | $856 | $1,062 |
| Renter-Occupied Housing Units | 28.4% | 33.0% | 36.0% |
| Rental Vacancy Rate | 3.4% | 4.9% | 6.0% |
| Average Size of Renter-Occupied Unit | 2.05 | 2.15 | 2.49 |
| Average # of Bedrooms Per Unit | 2.95 | 2.72 | 2.75 |
| Percent of Income Spent on Rent | 25.78% | 28.24% | 29.83% |
| Per Capita Income | $34,554 | $33,375 | $34,103 |
| Median Household Income | $82,656 | $80,674 | $88,607 |
| Living Below the Poverty Line | 5.8% | 7.2% | 9.5% |
In ZIP Code 53925 (Columbus, WI), and estimated 28.4% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.4%.
The per capita income in 53925 is estimated at $34,554, which goes along with an estimated median household income of $82,656. About 5.8% of residents in this Columbia County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.05 occupants, while the units have an aggregate average size of 2.95 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 25.78% of their income on housing rental costs.