The 58053 ZIP Code is principally located in Lidgerwood, ND in Richland County. This region of North Dakota has an estimated median housing rent of $496 per month. About 21.1% of housing units in this Richland County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 18.4%.
The median rent in ZIP Code 58053 of $496 per month is 40% lower than the aggregate North Dakota median monthly rent of $826, and is 53% lower than the $1,062 the median monthly rent in the U.S. overall. About 51.6% of renters in ZIP Code 58053 pay less than $500 per month for housing. That is 294% higher than in North Dakota overall, in which 13.1% of total state residents pay less than $500 per month for housing. Just 48.4% of renters in this Lidgerwood, ND region pay between $500 and $999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 58053, North Dakota, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 58053 | North Dakota | U.S. |
---|---|---|---|
Less than $500 | 51.6% | 13.1% | 9.4% |
$500 to $999 | 48.4% | 55.8% | 36.2% |
$1,000 to $1,499 | 0.0% | 22.3% | 30.0% |
$1,500 to $1,999 | 0.0% | 6.6% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.1% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.6% | 2.4% |
$3,000 or more | 0.0% | 0.5% | 2.4% |
Renters in ZIP Code 58053 use an estimated 31.37% of their income to cover their monthly rent payments. That is about 18% higher than in North Dakota overall. The estimate for North Dakota overall is 26.54% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 58053 renters use about 5% more of their income to cover rent expense. Household income figures for ZIP Code 58053 come in lower than in North Dakota as a whole. The median annual household income in ZIP Code 58053 of $50,000 sits approximately 23% lower than the overall North Dakota median income of $64,894 and approximately 20% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 58053, North Dakota, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 58053 | North Dakota | U.S. |
---|---|---|---|
Less than 15.0 percent | 19.4% | 21.6% | 13.1% |
15.0 to 19.9 percent | 0.0% | 15.6% | 12.9% |
20.0 to 24.9 percent | 4.8% | 14.5% | 12.9% |
25.0 to 29.9 percent | 16.1% | 9.6% | 11.6% |
30.0 to 34.9 percent | 14.5% | 7.0% | 9.1% |
35.0 percent or more | 45.2% | 31.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 58053.
Income | ZIP 58053 | North Dakota | U.S. |
---|---|---|---|
Less than $10,000 | 4.6% | 5.7% | 6.0% |
$10,000 to $14,999 | 6.8% | 4.0% | 4.3% |
$15,000 to $24,999 | 15.2% | 8.1% | 8.9% |
$25,000 to $34,999 | 11.4% | 8.6% | 8.9% |
$35,000 to $49,999 | 12.0% | 12.1% | 12.3% |
$50,000 to $74,999 | 19.2% | 17.9% | 17.2% |
$75,000 to $99,999 | 13.1% | 14.3% | 12.7% |
$100,000 to $149,999 | 11.0% | 17.1% | 15.1% |
$150,000 to $199,999 | 6.1% | 6.3% | 6.8% |
$200,000 or more | 0.6% | 5.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 58053, North Dakota, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 58053.
ZIP 58053 | North Dakota | U.S. | |
---|---|---|---|
Median Housing Rent | $496 | $826 | $1,062 |
Renter-Occupied Housing Units | 21.1% | 37.6% | 36.0% |
Rental Vacancy Rate | 18.4% | 9.6% | 6.0% |
Average Size of Renter-Occupied Unit | 1.65 | 1.99 | 2.49 |
Average # of Bedrooms Per Unit | 2.72 | 2.84 | 2.75 |
Percent of Income Spent on Rent | 31.37% | 26.54% | 29.83% |
Per Capita Income | $27,893 | $36,062 | $34,103 |
Median Household Income | $61,152 | $85,476 | $88,607 |
Living Below the Poverty Line | 7.6% | 6.2% | 9.5% |
In ZIP Code 58053 (Lidgerwood, ND), and estimated 21.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 18.4%.
The per capita income in 58053 is estimated at $27,893, which goes along with an estimated median household income of $61,152. About 7.6% of residents in this Richland County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.65 occupants, while the units have an aggregate average size of 2.72 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 31.37% of their income on housing rental costs.