The 58212 ZIP Code is principally located in Aneta, ND in Nelson County. This region of North Dakota has an estimated median housing rent of $497 per month. About 29.9% of housing units in this Nelson County ZIP Code are renter-occupied, and the region has an approximate rental vacancy rate of 14.1%.
The median rent in ZIP Code 58212 of $497 per month is 40% lower than the aggregate North Dakota median monthly rent of $826, and is 53% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 51.0% of renters in ZIP Code 58212 pay less than $500 per month for housing. That is 289% higher than in North Dakota overall, in which 13.1% of total state residents pay less than $500 per month for housing. Just 49.0% of renters in this Aneta, ND region pay between $500 and $999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 58212, North Dakota, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 58212 | North Dakota | U.S. |
---|---|---|---|
Less than $500 | 51.0% | 13.1% | 9.4% |
$500 to $999 | 49.0% | 55.8% | 36.2% |
$1,000 to $1,499 | 0.0% | 22.3% | 30.0% |
$1,500 to $1,999 | 0.0% | 6.6% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.1% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.6% | 2.4% |
$3,000 or more | 0.0% | 0.5% | 2.4% |
Renters in ZIP Code 58212 use an estimated 18.45% of their income to cover their monthly rent payments. That is about 30% lower than in North Dakota overall. The estimate for North Dakota overall is 26.54% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 58212 renters use about 38% less of their income to cover rent expense. Household income figures for ZIP Code 58212 come in lower than in North Dakota as a whole. The median annual household income in ZIP Code 58212 of $55,313 sits approximately 15% lower than the overall North Dakota median income of $64,894 and approximately 12% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 58212, North Dakota, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 58212 | North Dakota | U.S. |
---|---|---|---|
Less than 15.0 percent | 20.4% | 21.6% | 13.1% |
15.0 to 19.9 percent | 63.3% | 15.6% | 12.9% |
20.0 to 24.9 percent | 0.0% | 14.5% | 12.9% |
25.0 to 29.9 percent | 8.2% | 9.6% | 11.6% |
30.0 to 34.9 percent | 4.1% | 7.0% | 9.1% |
35.0 percent or more | 4.1% | 31.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 58212.
Income | ZIP 58212 | North Dakota | U.S. |
---|---|---|---|
Less than $10,000 | 4.5% | 5.7% | 6.0% |
$10,000 to $14,999 | 9.1% | 4.0% | 4.3% |
$15,000 to $24,999 | 4.5% | 8.1% | 8.9% |
$25,000 to $34,999 | 17.8% | 8.6% | 8.9% |
$35,000 to $49,999 | 7.6% | 12.1% | 12.3% |
$50,000 to $74,999 | 25.0% | 17.9% | 17.2% |
$75,000 to $99,999 | 14.0% | 14.3% | 12.7% |
$100,000 to $149,999 | 13.3% | 17.1% | 15.1% |
$150,000 to $199,999 | 0.0% | 6.3% | 6.8% |
$200,000 or more | 4.2% | 5.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 58212, North Dakota, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 58212.
ZIP 58212 | North Dakota | U.S. | |
---|---|---|---|
Median Housing Rent | $497 | $826 | $1,062 |
Renter-Occupied Housing Units | 29.9% | 37.6% | 36.0% |
Rental Vacancy Rate | 14.1% | 9.6% | 6.0% |
Average Size of Renter-Occupied Unit | 2.01 | 1.99 | 2.49 |
Average # of Bedrooms Per Unit | 2.99 | 2.84 | 2.75 |
Percent of Income Spent on Rent | 18.45% | 26.54% | 29.83% |
Per Capita Income | $32,919 | $36,062 | $34,103 |
Median Household Income | $64,940 | $85,476 | $88,607 |
Living Below the Poverty Line | 3.4% | 6.2% | 9.5% |
In ZIP Code 58212 (Aneta, ND), and estimated 29.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 14.1%.
The per capita income in 58212 is estimated at $32,919, which goes along with an estimated median household income of $64,940. About 3.4% of residents in this Nelson County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.01 occupants, while the units have an aggregate average size of 2.99 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 18.45% of their income on housing rental costs.