The 58374 ZIP Code is principally located in Sheyenne, ND in Eddy County. This region of North Dakota has an estimated median housing rent of $469 per month. Approximately 14.3% of housing units in the region are renter-occupied, and this this Eddy County ZIP Code has an estimated rental vacancy rate of 12.5%.
The median rent in ZIP Code 58374 of $469 per month is 43% lower than the aggregate North Dakota median monthly rent of $826, and is 56% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 61.9% of residents in ZIP Code 58374 have a monthly rent payment less than $500. That is 373% higher than in North Dakota overall, in which 13.1% of total state residents pay less than $500 per month for housing. Only 38.1% of ZIP Code 58374 renters pay between $500 and $999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 58374, North Dakota, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 58374 | North Dakota | U.S. |
---|---|---|---|
Less than $500 | 61.9% | 13.1% | 9.4% |
$500 to $999 | 38.1% | 55.8% | 36.2% |
$1,000 to $1,499 | 0.0% | 22.3% | 30.0% |
$1,500 to $1,999 | 0.0% | 6.6% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.1% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.6% | 2.4% |
$3,000 or more | 0.0% | 0.5% | 2.4% |
Renters in ZIP Code 58374 use an estimated 18.46% of their income to cover their monthly rent payments. That is about 30% lower than in North Dakota overall. The estimate for North Dakota overall is 26.54% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 58374 renters use about 38% less of their income to cover rent expense. Household income figures for ZIP Code 58374 come in lower than in North Dakota as a whole. The median annual household income in ZIP Code 58374 of $57,083 sits approximately 12% lower than the overall North Dakota median income of $64,894 and approximately 9% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 58374, North Dakota, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 58374 | North Dakota | U.S. |
---|---|---|---|
Less than 15.0 percent | 57.1% | 21.6% | 13.1% |
15.0 to 19.9 percent | 0.0% | 15.6% | 12.9% |
20.0 to 24.9 percent | 23.8% | 14.5% | 12.9% |
25.0 to 29.9 percent | 4.8% | 9.6% | 11.6% |
30.0 to 34.9 percent | 0.0% | 7.0% | 9.1% |
35.0 percent or more | 14.3% | 31.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 58374.
Income | ZIP 58374 | North Dakota | U.S. |
---|---|---|---|
Less than $10,000 | 3.5% | 5.7% | 6.0% |
$10,000 to $14,999 | 3.1% | 4.0% | 4.3% |
$15,000 to $24,999 | 15.8% | 8.1% | 8.9% |
$25,000 to $34,999 | 9.7% | 8.6% | 8.9% |
$35,000 to $49,999 | 8.9% | 12.1% | 12.3% |
$50,000 to $74,999 | 21.6% | 17.9% | 17.2% |
$75,000 to $99,999 | 16.2% | 14.3% | 12.7% |
$100,000 to $149,999 | 5.4% | 17.1% | 15.1% |
$150,000 to $199,999 | 5.8% | 6.3% | 6.8% |
$200,000 or more | 10.0% | 5.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 58374, North Dakota, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 58374.
ZIP 58374 | North Dakota | U.S. | |
---|---|---|---|
Median Housing Rent | $469 | $826 | $1,062 |
Renter-Occupied Housing Units | 14.3% | 37.6% | 36.0% |
Rental Vacancy Rate | 12.5% | 9.6% | 6.0% |
Average Size of Renter-Occupied Unit | 3.00 | 1.99 | 2.49 |
Average # of Bedrooms Per Unit | 2.87 | 2.84 | 2.75 |
Percent of Income Spent on Rent | 18.46% | 26.54% | 29.83% |
Per Capita Income | $44,028 | $36,062 | $34,103 |
Median Household Income | $101,775 | $85,476 | $88,607 |
Living Below the Poverty Line | 3.2% | 6.2% | 9.5% |
In ZIP Code 58374 (Sheyenne, ND), and estimated 14.3% of housing units are occupied by renters. This region has an approximate rental vacany rate of 12.5%.
The per capita income in 58374 is estimated at $44,028, which goes along with an estimated median household income of $101,775. About 3.2% of residents in this Eddy County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.00 occupants, while the units have an aggregate average size of 2.87 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 18.46% of their income on housing rental costs.