The 58704 ZIP Code is principally located in Minot Afb, ND in Ward County. This region of North Dakota has an estimated median housing rent of $1,605 per month. Approximately 99.3% of housing units in this Ward County ZIP Code are occupied by renters, while the region has an estimated rental unit vacancy rate of 2.9%.
The median rent in ZIP Code 58704 of $1,605 per month is 94% higher than the aggregate North Dakota median monthly rent of $826, and is 51% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 38.2% of residents in ZIP Code 58704 pay between $1,500 and $1,999 per month for rent. That is 479% higher than in North Dakota overall, in which 6.6% of total state residents pay between $1,500 and $1,999 per month for housing. Only 6.7% of renters in this Minot Afb, ND region pay between $500 and $999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 58704, North Dakota, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 58704 | North Dakota | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 13.1% | 9.4% |
$500 to $999 | 6.7% | 55.8% | 36.2% |
$1,000 to $1,499 | 35.3% | 22.3% | 30.0% |
$1,500 to $1,999 | 38.2% | 6.6% | 14.0% |
$2,000 to $2,499 | 12.8% | 1.1% | 5.6% |
$2,500 to $2,999 | 7.0% | 0.6% | 2.4% |
$3,000 or more | 0.0% | 0.5% | 2.4% |
Renters in ZIP Code 58704 use an estimated 31.04% of their income to cover their monthly rent payments. That is about 17% higher than in North Dakota overall. The estimate for North Dakota overall is 26.54% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 58704 renters use about 4% more of their income to cover rent expense. Household income figures for ZIP Code 58704 come in lower than in North Dakota as a whole. The median annual household income in ZIP Code 58704 of $60,242 sits approximately 7% lower than the overall North Dakota median income of $64,894 and approximately 4% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 58704, North Dakota, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 58704 | North Dakota | U.S. |
---|---|---|---|
Less than 15.0 percent | 5.8% | 21.6% | 13.1% |
15.0 to 19.9 percent | 11.9% | 15.6% | 12.9% |
20.0 to 24.9 percent | 16.8% | 14.5% | 12.9% |
25.0 to 29.9 percent | 11.5% | 9.6% | 11.6% |
30.0 to 34.9 percent | 14.7% | 7.0% | 9.1% |
35.0 percent or more | 39.2% | 31.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 58704.
Income | ZIP 58704 | North Dakota | U.S. |
---|---|---|---|
Less than $10,000 | 1.5% | 5.7% | 6.0% |
$10,000 to $14,999 | 0.0% | 4.0% | 4.3% |
$15,000 to $24,999 | 7.7% | 8.1% | 8.9% |
$25,000 to $34,999 | 11.8% | 8.6% | 8.9% |
$35,000 to $49,999 | 11.5% | 12.1% | 12.3% |
$50,000 to $74,999 | 28.2% | 17.9% | 17.2% |
$75,000 to $99,999 | 20.8% | 14.3% | 12.7% |
$100,000 to $149,999 | 13.8% | 17.1% | 15.1% |
$150,000 to $199,999 | 2.9% | 6.3% | 6.8% |
$200,000 or more | 1.6% | 5.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 58704, North Dakota, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 58704.
ZIP 58704 | North Dakota | U.S. | |
---|---|---|---|
Median Housing Rent | $1,605 | $826 | $1,062 |
Renter-Occupied Housing Units | 99.3% | 37.6% | 36.0% |
Rental Vacancy Rate | 2.9% | 9.6% | 6.0% |
Average Size of Renter-Occupied Unit | 3.00 | 1.99 | 2.49 |
Average # of Bedrooms Per Unit | 3 | 2.84 | 2.75 |
Percent of Income Spent on Rent | 31.04% | 26.54% | 29.83% |
Per Capita Income | $23,177 | $36,062 | $34,103 |
Median Household Income | $71,016 | $85,476 | $88,607 |
Living Below the Poverty Line | 2.3% | 6.2% | 9.5% |
In ZIP Code 58704 (Minot Afb, ND), and estimated 99.3% of housing units are occupied by renters. This region has an approximate rental vacany rate of 2.9%.
The per capita income in 58704 is estimated at $23,177, which goes along with an estimated median household income of $71,016. About 2.3% of residents in this Ward County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.00 occupants, while the units have an aggregate average size of 3 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 31.04% of their income on housing rental costs.