The 58772 ZIP Code is principally located in Portal, ND in Burke County. This region of North Dakota has an estimated median housing rent of $690 per month. Approximately 19.3% of housing units in this Burke County ZIP Code are occupied by renters, while the region has an estimated rental unit vacancy rate of zero.
The median rent in ZIP Code 58772 of $690 per month is 16% lower than the aggregate North Dakota median monthly rent of $826, and is 35% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 68.8% of residents in ZIP Code 58772 have a monthly rent payment between $500 and $999. That is 23% higher than in North Dakota overall, in which 55.8% of total state residents pay between $500 and $999 per month for housing. Only 12.5% of renters in this Portal, ND region pay between $1,000 and $1,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 58772, North Dakota, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 58772 | North Dakota | U.S. |
---|---|---|---|
Less than $500 | 18.8% | 13.1% | 9.4% |
$500 to $999 | 68.8% | 55.8% | 36.2% |
$1,000 to $1,499 | 12.5% | 22.3% | 30.0% |
$1,500 to $1,999 | 0.0% | 6.6% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.1% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.6% | 2.4% |
$3,000 or more | 0.0% | 0.5% | 2.4% |
Renters in ZIP Code 58772 use an estimated 12.19% of their income to cover their monthly rent payments. That is about 54% lower than in North Dakota overall. The estimate for North Dakota overall is 26.54% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 58772 renters use about 59% less of their income to cover rent expense. Household income figures for ZIP Code 58772 come in higher than in North Dakota as a whole. The median annual household income in ZIP Code 58772 of $94,038 sits approximately 45% higher than the overall North Dakota median income of $64,894 and approximately 50% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 58772, North Dakota, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 58772 | North Dakota | U.S. |
---|---|---|---|
Less than 15.0 percent | 87.5% | 21.6% | 13.1% |
15.0 to 19.9 percent | 0.0% | 15.6% | 12.9% |
20.0 to 24.9 percent | 0.0% | 14.5% | 12.9% |
25.0 to 29.9 percent | 12.5% | 9.6% | 11.6% |
30.0 to 34.9 percent | 0.0% | 7.0% | 9.1% |
35.0 percent or more | 0.0% | 31.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 58772.
Income | ZIP 58772 | North Dakota | U.S. |
---|---|---|---|
Less than $10,000 | 0.0% | 5.7% | 6.0% |
$10,000 to $14,999 | 1.1% | 4.0% | 4.3% |
$15,000 to $24,999 | 13.6% | 8.1% | 8.9% |
$25,000 to $34,999 | 0.0% | 8.6% | 8.9% |
$35,000 to $49,999 | 1.1% | 12.1% | 12.3% |
$50,000 to $74,999 | 18.2% | 17.9% | 17.2% |
$75,000 to $99,999 | 23.9% | 14.3% | 12.7% |
$100,000 to $149,999 | 25.0% | 17.1% | 15.1% |
$150,000 to $199,999 | 6.8% | 6.3% | 6.8% |
$200,000 or more | 10.2% | 5.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 58772, North Dakota, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 58772.
ZIP 58772 | North Dakota | U.S. | |
---|---|---|---|
Median Housing Rent | $690 | $826 | $1,062 |
Renter-Occupied Housing Units | 19.3% | 37.6% | 36.0% |
Rental Vacancy Rate | 0.0% | 9.6% | 6.0% |
Average Size of Renter-Occupied Unit | 1.53 | 1.99 | 2.49 |
Average # of Bedrooms Per Unit | 2.92 | 2.84 | 2.75 |
Percent of Income Spent on Rent | 12.19% | 26.54% | 29.83% |
Per Capita Income | $56,888 | $36,062 | $34,103 |
Median Household Income | $101,031 | $85,476 | $88,607 |
Living Below the Poverty Line | 1.9% | 6.2% | 9.5% |
In ZIP Code 58772 (Portal, ND), and estimated 19.3% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 58772 is estimated at $56,888, which goes along with an estimated median household income of $101,031. About 1.9% of residents in this Burke County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.53 occupants, while the units have an aggregate average size of 2.92 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 12.19% of their income on housing rental costs.