ZIP Code 60410 is principally located in Channahon, IL in Will County. The median housing rent in this Illinois region is estimated at $1,327 per month. About 11.3% of housing units in the region are renter-occupied, and this Will County ZIP Code has an approximate rental vacancy rate of zero.
The median rent in ZIP Code 60410 of $1,327 per month is 31% higher than the aggregate Illinois median monthly rent of $1,010, and is 25% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 35.8% of renters in ZIP Code 60410 pay between $1,000 and $1,499 per month for housing. That is 19% higher than in Illinois overall, in which 30.1% of total state residents pay between $1,000 and $1,499 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 60410, Illinois, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 60410 | Illinois | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 10.4% | 9.4% |
$500 to $999 | 26.1% | 38.8% | 36.2% |
$1,000 to $1,499 | 35.8% | 30.1% | 30.0% |
$1,500 to $1,999 | 27.1% | 12.8% | 14.0% |
$2,000 to $2,499 | 11.0% | 4.7% | 5.6% |
$2,500 to $2,999 | 0.0% | 1.8% | 2.4% |
$3,000 or more | 0.0% | 1.4% | 2.4% |
Renters in ZIP Code 60410 use an estimated 25.02% of their income to cover their monthly rent payments. That is about 15% lower than in Illinois overall. The estimate for Illinois overall is 29.36% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 60410 renters use about 16% less of their income to cover rent expense. Household income figures for ZIP Code 60410 come in higher than in Illinois as a whole. The median annual household income in ZIP Code 60410 of $91,224 sits approximately 38% higher than the overall Illinois median income of $65,886 and approximately 45% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 60410, Illinois, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 60410 | Illinois | U.S. |
---|---|---|---|
Less than 15.0 percent | 10.4% | 14.1% | 13.1% |
15.0 to 19.9 percent | 29.7% | 13.6% | 12.9% |
20.0 to 24.9 percent | 25.4% | 13.1% | 12.9% |
25.0 to 29.9 percent | 9.1% | 11.2% | 11.6% |
30.0 to 34.9 percent | 2.3% | 8.6% | 9.1% |
35.0 percent or more | 23.1% | 39.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 60410.
Income | ZIP 60410 | Illinois | U.S. |
---|---|---|---|
Less than $10,000 | 2.2% | 6.3% | 6.0% |
$10,000 to $14,999 | 0.5% | 3.8% | 4.3% |
$15,000 to $24,999 | 3.0% | 8.6% | 8.9% |
$25,000 to $34,999 | 5.7% | 8.4% | 8.9% |
$35,000 to $49,999 | 10.6% | 11.6% | 12.3% |
$50,000 to $74,999 | 13.5% | 16.7% | 17.2% |
$75,000 to $99,999 | 19.7% | 12.8% | 12.7% |
$100,000 to $149,999 | 21.3% | 16.1% | 15.1% |
$150,000 to $199,999 | 14.3% | 7.4% | 6.8% |
$200,000 or more | 9.2% | 8.3% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 60410, Illinois, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 60410.
ZIP 60410 | Illinois | U.S. | |
---|---|---|---|
Median Housing Rent | $1,327 | $1,010 | $1,062 |
Renter-Occupied Housing Units | 11.3% | 33.9% | 36.0% |
Rental Vacancy Rate | 0.0% | 6.2% | 6.0% |
Average Size of Renter-Occupied Unit | 2.92 | 2.35 | 2.49 |
Average # of Bedrooms Per Unit | 3.34 | 2.7 | 2.75 |
Percent of Income Spent on Rent | 25.02% | 29.36% | 29.83% |
Per Capita Income | $36,585 | $36,038 | $34,103 |
Median Household Income | $106,196 | $92,395 | $88,607 |
Living Below the Poverty Line | 2.3% | 8.9% | 9.5% |
In ZIP Code 60410 (Channahon, IL), and estimated 11.3% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 60410 is estimated at $36,585, which goes along with an estimated median household income of $106,196. About 2.3% of residents in this Will County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.92 occupants, while the units have an aggregate average size of 3.34 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 25.02% of their income on housing rental costs.