ZIP Code 60540 is principally located in Naperville, IL in DuPage County. The median housing rent in this Illinois region is estimated at $1,463 per month. About 22.9% of total housing units in this DuPage County ZIP Code are occupied by renters, while the estimated rental vacancy rate is 3.9%.
The median rent in ZIP Code 60540 of $1,463 per month is 45% higher than the aggregate Illinois median monthly rent of $1,010, and is 38% higher than the $1,062 the median monthly rent in the U.S. overall. About 38.1% of residents in ZIP Code 60540 pay between $1,000 and $1,499 per month for rent. That is 27% higher than in Illinois overall, in which 30.1% of total state residents pay between $1,000 and $1,499 per month for housing. Just 3.0% of ZIP Code 60540 renters pay $3,000 or more for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 60540, Illinois, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 60540 | Illinois | U.S. |
---|---|---|---|
Less than $500 | 6.7% | 10.4% | 9.4% |
$500 to $999 | 8.0% | 38.8% | 36.2% |
$1,000 to $1,499 | 38.1% | 30.1% | 30.0% |
$1,500 to $1,999 | 25.4% | 12.8% | 14.0% |
$2,000 to $2,499 | 15.2% | 4.7% | 5.6% |
$2,500 to $2,999 | 3.7% | 1.8% | 2.4% |
$3,000 or more | 3.0% | 1.4% | 2.4% |
Renters in ZIP Code 60540 use an estimated 28.84% of their income to cover their monthly rent payments. That is about 2% lower than in Illinois overall. The estimate for Illinois overall is 29.36% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 60540 renters use about 3% less of their income to cover rent expense. Household income figures for ZIP Code 60540 come in higher than in Illinois as a whole. The median annual household income in ZIP Code 60540 of $128,247 sits approximately 95% higher than the overall Illinois median income of $65,886 and approximately 104% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 60540, Illinois, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 60540 | Illinois | U.S. |
---|---|---|---|
Less than 15.0 percent | 14.4% | 14.1% | 13.1% |
15.0 to 19.9 percent | 15.3% | 13.6% | 12.9% |
20.0 to 24.9 percent | 15.2% | 13.1% | 12.9% |
25.0 to 29.9 percent | 9.3% | 11.2% | 11.6% |
30.0 to 34.9 percent | 7.2% | 8.6% | 9.1% |
35.0 percent or more | 38.6% | 39.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 60540.
Income | ZIP 60540 | Illinois | U.S. |
---|---|---|---|
Less than $10,000 | 3.6% | 6.3% | 6.0% |
$10,000 to $14,999 | 0.9% | 3.8% | 4.3% |
$15,000 to $24,999 | 4.0% | 8.6% | 8.9% |
$25,000 to $34,999 | 3.7% | 8.4% | 8.9% |
$35,000 to $49,999 | 5.1% | 11.6% | 12.3% |
$50,000 to $74,999 | 9.5% | 16.7% | 17.2% |
$75,000 to $99,999 | 10.2% | 12.8% | 12.7% |
$100,000 to $149,999 | 23.2% | 16.1% | 15.1% |
$150,000 to $199,999 | 15.7% | 7.4% | 6.8% |
$200,000 or more | 24.0% | 8.3% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 60540, Illinois, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 60540.
ZIP 60540 | Illinois | U.S. | |
---|---|---|---|
Median Housing Rent | $1,463 | $1,010 | $1,062 |
Renter-Occupied Housing Units | 22.9% | 33.9% | 36.0% |
Rental Vacancy Rate | 3.9% | 6.2% | 6.0% |
Average Size of Renter-Occupied Unit | 2.27 | 2.35 | 2.49 |
Average # of Bedrooms Per Unit | 3.32 | 2.7 | 2.75 |
Percent of Income Spent on Rent | 28.84% | 29.36% | 29.83% |
Per Capita Income | $56,420 | $36,038 | $34,103 |
Median Household Income | $157,339 | $92,395 | $88,607 |
Living Below the Poverty Line | 3.8% | 8.9% | 9.5% |
In ZIP Code 60540 (Naperville, IL), and estimated 22.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.9%.
The per capita income in 60540 is estimated at $56,420, which goes along with an estimated median household income of $157,339. About 3.8% of residents in this DuPage County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.27 occupants, while the units have an aggregate average size of 3.32 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 28.84% of their income on housing rental costs.