ZIP Code 61103 is principally located in Rockford, IL in Winnebago County. The median housing rent payment in this Illinois region is $739 per month. Approximately 46.4% of housing units in this Winnebago County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 11.0%.
The median rent in ZIP Code 61103 of $739 per month is 27% lower than the aggregate Illinois median monthly rent of $1,010, and is 30% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 56.3% of residents in ZIP Code 61103 pay between $500 and $999 per month for rent. That is 45% higher than in Illinois overall, in which 38.8% of total state residents pay between $500 and $999 per month for housing. Just 0.4% of renters in ZIP Code 61103 pay between $2,500 and $2,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 61103, Illinois, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 61103 | Illinois | U.S. |
---|---|---|---|
Less than $500 | 19.0% | 10.4% | 9.4% |
$500 to $999 | 56.3% | 38.8% | 36.2% |
$1,000 to $1,499 | 18.9% | 30.1% | 30.0% |
$1,500 to $1,999 | 4.3% | 12.8% | 14.0% |
$2,000 to $2,499 | 0.6% | 4.7% | 5.6% |
$2,500 to $2,999 | 0.4% | 1.8% | 2.4% |
$3,000 or more | 0.5% | 1.4% | 2.4% |
Renters in ZIP Code 61103 use an estimated 31.29% of their income to cover their monthly rent payments. That is about 7% higher than in Illinois overall. The estimate for Illinois overall is 29.36% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 61103 renters use about 5% more of their income to cover rent expense. Household income figures for ZIP Code 61103 come in lower than in Illinois as a whole. The median annual household income in ZIP Code 61103 of $39,116 sits approximately 41% lower than the overall Illinois median income of $65,886 and approximately 38% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 61103, Illinois, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 61103 | Illinois | U.S. |
---|---|---|---|
Less than 15.0 percent | 8.2% | 14.1% | 13.1% |
15.0 to 19.9 percent | 11.5% | 13.6% | 12.9% |
20.0 to 24.9 percent | 14.6% | 13.1% | 12.9% |
25.0 to 29.9 percent | 12.3% | 11.2% | 11.6% |
30.0 to 34.9 percent | 9.5% | 8.6% | 9.1% |
35.0 percent or more | 44.0% | 39.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 61103.
Income | ZIP 61103 | Illinois | U.S. |
---|---|---|---|
Less than $10,000 | 9.9% | 6.3% | 6.0% |
$10,000 to $14,999 | 8.4% | 3.8% | 4.3% |
$15,000 to $24,999 | 15.4% | 8.6% | 8.9% |
$25,000 to $34,999 | 12.7% | 8.4% | 8.9% |
$35,000 to $49,999 | 14.2% | 11.6% | 12.3% |
$50,000 to $74,999 | 15.4% | 16.7% | 17.2% |
$75,000 to $99,999 | 9.0% | 12.8% | 12.7% |
$100,000 to $149,999 | 9.6% | 16.1% | 15.1% |
$150,000 to $199,999 | 2.9% | 7.4% | 6.8% |
$200,000 or more | 2.6% | 8.3% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 61103, Illinois, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 61103.
ZIP 61103 | Illinois | U.S. | |
---|---|---|---|
Median Housing Rent | $739 | $1,010 | $1,062 |
Renter-Occupied Housing Units | 46.4% | 33.9% | 36.0% |
Rental Vacancy Rate | 11.0% | 6.2% | 6.0% |
Average Size of Renter-Occupied Unit | 2.04 | 2.35 | 2.49 |
Average # of Bedrooms Per Unit | 2.44 | 2.7 | 2.75 |
Percent of Income Spent on Rent | 31.29% | 29.36% | 29.83% |
Per Capita Income | $25,934 | $36,038 | $34,103 |
Median Household Income | $57,795 | $92,395 | $88,607 |
Living Below the Poverty Line | 17.3% | 8.9% | 9.5% |
In ZIP Code 61103 (Rockford, IL), and estimated 46.4% of housing units are occupied by renters. This region has an approximate rental vacany rate of 11.0%.
The per capita income in 61103 is estimated at $25,934, which goes along with an estimated median household income of $57,795. About 17.3% of residents in this Winnebago County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.04 occupants, while the units have an aggregate average size of 2.44 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 31.29% of their income on housing rental costs.