ZIP Code 61547 is principally located in Mapleton, IL in Peoria County. The median housing rent payment in this Illinois region is $1,013 per month. About 5.3% of total housing units in this Peoria County ZIP Code are occupied by renters, while the estimated rental vacancy rate is zero.
The median rent in ZIP Code 61547 of $1,013 per month is 0% higher than the aggregate Illinois median monthly rent of $1,010, and is 5% lower than the $1,062 the median monthly rent in the U.S. overall. About 52.7% of residents in ZIP Code 61547 pay between $1,000 and $1,499 per month for rent. That is 75% higher than in Illinois overall, in which 30.1% of total state residents pay between $1,000 and $1,499 per month for housing. Just 16.4% of ZIP Code 61547 renters pay less than $500 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 61547, Illinois, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 61547 | Illinois | U.S. |
---|---|---|---|
Less than $500 | 16.4% | 10.4% | 9.4% |
$500 to $999 | 30.9% | 38.8% | 36.2% |
$1,000 to $1,499 | 52.7% | 30.1% | 30.0% |
$1,500 to $1,999 | 0.0% | 12.8% | 14.0% |
$2,000 to $2,499 | 0.0% | 4.7% | 5.6% |
$2,500 to $2,999 | 0.0% | 1.8% | 2.4% |
$3,000 or more | 0.0% | 1.4% | 2.4% |
Renters in ZIP Code 61547 use an estimated 27.11% of their income to cover their monthly rent payments. That is about 8% lower than in Illinois overall. The estimate for Illinois overall is 29.36% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 61547 renters use about 9% less of their income to cover rent expense. Household income figures for ZIP Code 61547 come in higher than in Illinois as a whole. The median annual household income in ZIP Code 61547 of $94,559 sits approximately 44% higher than the overall Illinois median income of $65,886 and approximately 50% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 61547, Illinois, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 61547 | Illinois | U.S. |
---|---|---|---|
Less than 15.0 percent | 23.6% | 14.1% | 13.1% |
15.0 to 19.9 percent | 9.1% | 13.6% | 12.9% |
20.0 to 24.9 percent | 3.6% | 13.1% | 12.9% |
25.0 to 29.9 percent | 0.0% | 11.2% | 11.6% |
30.0 to 34.9 percent | 47.3% | 8.6% | 9.1% |
35.0 percent or more | 16.4% | 39.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 61547.
Income | ZIP 61547 | Illinois | U.S. |
---|---|---|---|
Less than $10,000 | 0.6% | 6.3% | 6.0% |
$10,000 to $14,999 | 1.8% | 3.8% | 4.3% |
$15,000 to $24,999 | 3.3% | 8.6% | 8.9% |
$25,000 to $34,999 | 2.3% | 8.4% | 8.9% |
$35,000 to $49,999 | 7.2% | 11.6% | 12.3% |
$50,000 to $74,999 | 15.8% | 16.7% | 17.2% |
$75,000 to $99,999 | 23.8% | 12.8% | 12.7% |
$100,000 to $149,999 | 24.6% | 16.1% | 15.1% |
$150,000 to $199,999 | 11.4% | 7.4% | 6.8% |
$200,000 or more | 9.2% | 8.3% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 61547, Illinois, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 61547.
ZIP 61547 | Illinois | U.S. | |
---|---|---|---|
Median Housing Rent | $1,013 | $1,010 | $1,062 |
Renter-Occupied Housing Units | 5.3% | 33.9% | 36.0% |
Rental Vacancy Rate | 0.0% | 6.2% | 6.0% |
Average Size of Renter-Occupied Unit | 1.97 | 2.35 | 2.49 |
Average # of Bedrooms Per Unit | 3.21 | 2.7 | 2.75 |
Percent of Income Spent on Rent | 27.11% | 29.36% | 29.83% |
Per Capita Income | $41,409 | $36,038 | $34,103 |
Median Household Income | $112,463 | $92,395 | $88,607 |
Living Below the Poverty Line | 1.3% | 8.9% | 9.5% |
In ZIP Code 61547 (Mapleton, IL), and estimated 5.3% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 61547 is estimated at $41,409, which goes along with an estimated median household income of $112,463. About 1.3% of residents in this Peoria County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.97 occupants, while the units have an aggregate average size of 3.21 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 27.11% of their income on housing rental costs.