ZIP Code 61801 is principally located in Urbana, IL in Champaign County. The median housing rent payment in this Illinois region is $834 per month. About 68.7% of all housing units in this Champaign County ZIP Code are occupied by renters. Additionally, the region has an approximate rental vacancy rate of 12.4%.
The median rent in ZIP Code 61801 of $834 per month is 17% lower than the aggregate Illinois median monthly rent of $1,010, and is 21% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 61.4% of residents in ZIP Code 61801 pay between $500 and $999 per month for rent. That is 58% higher than in Illinois overall, in which 38.8% of total state residents pay between $500 and $999 per month for housing. Only 0.2% of renters in this Urbana, IL region pay $3,000 or more per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 61801, Illinois, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 61801 | Illinois | U.S. |
---|---|---|---|
Less than $500 | 9.7% | 10.4% | 9.4% |
$500 to $999 | 61.4% | 38.8% | 36.2% |
$1,000 to $1,499 | 19.5% | 30.1% | 30.0% |
$1,500 to $1,999 | 5.9% | 12.8% | 14.0% |
$2,000 to $2,499 | 3.0% | 4.7% | 5.6% |
$2,500 to $2,999 | 0.3% | 1.8% | 2.4% |
$3,000 or more | 0.2% | 1.4% | 2.4% |
Renters in ZIP Code 61801 use an estimated 32.13% of their income to cover their monthly rent payments. That is about 9% higher than in Illinois overall. The estimate for Illinois overall is 29.36% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 61801 renters use about 8% more of their income to cover rent expense. Household income figures for ZIP Code 61801 come in lower than in Illinois as a whole. The median annual household income in ZIP Code 61801 of $31,915 sits approximately 52% lower than the overall Illinois median income of $65,886 and approximately 49% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 61801, Illinois, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 61801 | Illinois | U.S. |
---|---|---|---|
Less than 15.0 percent | 11.3% | 14.1% | 13.1% |
15.0 to 19.9 percent | 8.9% | 13.6% | 12.9% |
20.0 to 24.9 percent | 12.5% | 13.1% | 12.9% |
25.0 to 29.9 percent | 7.5% | 11.2% | 11.6% |
30.0 to 34.9 percent | 8.9% | 8.6% | 9.1% |
35.0 percent or more | 51.0% | 39.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 61801.
Income | ZIP 61801 | Illinois | U.S. |
---|---|---|---|
Less than $10,000 | 23.3% | 6.3% | 6.0% |
$10,000 to $14,999 | 6.2% | 3.8% | 4.3% |
$15,000 to $24,999 | 13.4% | 8.6% | 8.9% |
$25,000 to $34,999 | 10.1% | 8.4% | 8.9% |
$35,000 to $49,999 | 10.5% | 11.6% | 12.3% |
$50,000 to $74,999 | 15.5% | 16.7% | 17.2% |
$75,000 to $99,999 | 6.7% | 12.8% | 12.7% |
$100,000 to $149,999 | 7.5% | 16.1% | 15.1% |
$150,000 to $199,999 | 3.3% | 7.4% | 6.8% |
$200,000 or more | 3.3% | 8.3% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 61801, Illinois, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 61801.
ZIP 61801 | Illinois | U.S. | |
---|---|---|---|
Median Housing Rent | $834 | $1,010 | $1,062 |
Renter-Occupied Housing Units | 68.7% | 33.9% | 36.0% |
Rental Vacancy Rate | 12.4% | 6.2% | 6.0% |
Average Size of Renter-Occupied Unit | 2.06 | 2.35 | 2.49 |
Average # of Bedrooms Per Unit | 2.03 | 2.7 | 2.75 |
Percent of Income Spent on Rent | 32.13% | 29.36% | 29.83% |
Per Capita Income | $21,018 | $36,038 | $34,103 |
Median Household Income | $52,203 | $92,395 | $88,607 |
Living Below the Poverty Line | 12.1% | 8.9% | 9.5% |
In ZIP Code 61801 (Urbana, IL), and estimated 68.7% of housing units are occupied by renters. This region has an approximate rental vacany rate of 12.4%.
The per capita income in 61801 is estimated at $21,018, which goes along with an estimated median household income of $52,203. About 12.1% of residents in this Champaign County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.06 occupants, while the units have an aggregate average size of 2.03 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 32.13% of their income on housing rental costs.