ZIP Code 62810 is principally located in Belle Rive, IL in Jefferson County. This Illinois region has a median housing rent payment of $588 per month. About 13.3% of all housing units in this Jefferson County ZIP Code are occupied by renters. Additionally, the region has an approximate rental vacancy rate of zero.
The median rent in ZIP Code 62810 of $588 per month is 42% lower than the aggregate Illinois median monthly rent of $1,010, and is 45% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 43.6% of renters in ZIP Code 62810 pay less than $500 per month for housing. That is 319% higher than in Illinois overall, in which 10.4% of total state residents pay less than $500 per month for housing. Only 25.6% of renters in this Belle Rive, IL region pay between $500 and $999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 62810, Illinois, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 62810 | Illinois | U.S. |
---|---|---|---|
Less than $500 | 43.6% | 10.4% | 9.4% |
$500 to $999 | 25.6% | 38.8% | 36.2% |
$1,000 to $1,499 | 30.8% | 30.1% | 30.0% |
$1,500 to $1,999 | 0.0% | 12.8% | 14.0% |
$2,000 to $2,499 | 0.0% | 4.7% | 5.6% |
$2,500 to $2,999 | 0.0% | 1.8% | 2.4% |
$3,000 or more | 0.0% | 1.4% | 2.4% |
Renters in ZIP Code 62810 use an estimated 26.12% of their income to cover their monthly rent payments. That is about 11% lower than in Illinois overall. The estimate for Illinois overall is 29.36% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 62810 renters use about 12% less of their income to cover rent expense. Household income figures for ZIP Code 62810 come in lower than in Illinois as a whole. The median annual household income in ZIP Code 62810 of $55,357 sits approximately 16% lower than the overall Illinois median income of $65,886 and approximately 12% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 62810, Illinois, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 62810 | Illinois | U.S. |
---|---|---|---|
Less than 15.0 percent | 34.5% | 14.1% | 13.1% |
15.0 to 19.9 percent | 6.9% | 13.6% | 12.9% |
20.0 to 24.9 percent | 17.2% | 13.1% | 12.9% |
25.0 to 29.9 percent | 0.0% | 11.2% | 11.6% |
30.0 to 34.9 percent | 0.0% | 8.6% | 9.1% |
35.0 percent or more | 41.4% | 39.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 62810.
Income | ZIP 62810 | Illinois | U.S. |
---|---|---|---|
Less than $10,000 | 6.4% | 6.3% | 6.0% |
$10,000 to $14,999 | 4.1% | 3.8% | 4.3% |
$15,000 to $24,999 | 7.7% | 8.6% | 8.9% |
$25,000 to $34,999 | 12.2% | 8.4% | 8.9% |
$35,000 to $49,999 | 15.7% | 11.6% | 12.3% |
$50,000 to $74,999 | 20.4% | 16.7% | 17.2% |
$75,000 to $99,999 | 20.7% | 12.8% | 12.7% |
$100,000 to $149,999 | 10.5% | 16.1% | 15.1% |
$150,000 to $199,999 | 2.2% | 7.4% | 6.8% |
$200,000 or more | 0.0% | 8.3% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 62810, Illinois, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 62810.
ZIP 62810 | Illinois | U.S. | |
---|---|---|---|
Median Housing Rent | $588 | $1,010 | $1,062 |
Renter-Occupied Housing Units | 13.3% | 33.9% | 36.0% |
Rental Vacancy Rate | 0.0% | 6.2% | 6.0% |
Average Size of Renter-Occupied Unit | 2.75 | 2.35 | 2.49 |
Average # of Bedrooms Per Unit | 2.91 | 2.7 | 2.75 |
Percent of Income Spent on Rent | 26.12% | 29.36% | 29.83% |
Per Capita Income | $23,623 | $36,038 | $34,103 |
Median Household Income | $59,020 | $92,395 | $88,607 |
Living Below the Poverty Line | 12.9% | 8.9% | 9.5% |
In ZIP Code 62810 (Belle Rive, IL), and estimated 13.3% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 62810 is estimated at $23,623, which goes along with an estimated median household income of $59,020. About 12.9% of residents in this Jefferson County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.75 occupants, while the units have an aggregate average size of 2.91 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 26.12% of their income on housing rental costs.