ZIP Code 63301 is principally located in Saint Charles, MO in Saint Charles County. The estimated median housing rent in this Missouri region is $896 per month. Approximately 31.7% of housing units in the region are renter-occupied, and this this Saint Charles County ZIP Code has an estimated rental vacancy rate of 7.2%.
The median rent in ZIP Code 63301 of $896 per month is 8% higher than the aggregate Missouri median monthly rent of $830, and is 16% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 55.6% of residents in ZIP Code 63301 pay between $500 and $999 per month for rent. That is 1% lower than in Missouri overall, in which 56.1% of total state residents pay between $500 and $999 per month for housing. Only 0.3% of ZIP Code 63301 renters pay $3,000 or more for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 63301, Missouri, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 63301 | Missouri | U.S. |
---|---|---|---|
Less than $500 | 7.9% | 12.8% | 9.4% |
$500 to $999 | 55.6% | 56.1% | 36.2% |
$1,000 to $1,499 | 28.9% | 24.7% | 30.0% |
$1,500 to $1,999 | 6.4% | 4.4% | 14.0% |
$2,000 to $2,499 | 0.8% | 1.2% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.3% | 2.4% |
$3,000 or more | 0.3% | 0.4% | 2.4% |
Renters in ZIP Code 63301 use an estimated 28.42% of their income to cover their monthly rent payments. That is about 0% lower than in Missouri overall. The estimate for Missouri overall is 28.54% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 63301 renters use about 5% less of their income to cover rent expense. Household income figures for ZIP Code 63301 come in higher than in Missouri as a whole. The median annual household income in ZIP Code 63301 of $62,393 sits approximately 12% higher than the overall Missouri median income of $55,461 and approximately 1% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 63301, Missouri, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 63301 | Missouri | U.S. |
---|---|---|---|
Less than 15.0 percent | 12.1% | 15.4% | 13.1% |
15.0 to 19.9 percent | 17.5% | 14.7% | 12.9% |
20.0 to 24.9 percent | 13.2% | 13.3% | 12.9% |
25.0 to 29.9 percent | 13.8% | 11.5% | 11.6% |
30.0 to 34.9 percent | 10.2% | 8.5% | 9.1% |
35.0 percent or more | 33.1% | 36.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 63301.
Income | ZIP 63301 | Missouri | U.S. |
---|---|---|---|
Less than $10,000 | 4.2% | 6.2% | 6.0% |
$10,000 to $14,999 | 3.6% | 4.6% | 4.3% |
$15,000 to $24,999 | 8.3% | 10.1% | 8.9% |
$25,000 to $34,999 | 9.6% | 10.2% | 8.9% |
$35,000 to $49,999 | 14.5% | 14.0% | 12.3% |
$50,000 to $74,999 | 18.9% | 18.5% | 17.2% |
$75,000 to $99,999 | 13.7% | 12.7% | 12.7% |
$100,000 to $149,999 | 16.4% | 13.6% | 15.1% |
$150,000 to $199,999 | 6.1% | 5.1% | 6.8% |
$200,000 or more | 4.9% | 4.8% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 63301, Missouri, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 63301.
ZIP 63301 | Missouri | U.S. | |
---|---|---|---|
Median Housing Rent | $896 | $830 | $1,062 |
Renter-Occupied Housing Units | 31.7% | 33.2% | 36.0% |
Rental Vacancy Rate | 7.2% | 6.3% | 6.0% |
Average Size of Renter-Occupied Unit | 2.06 | 2.25 | 2.49 |
Average # of Bedrooms Per Unit | 2.73 | 2.77 | 2.75 |
Percent of Income Spent on Rent | 28.42% | 28.54% | 29.83% |
Per Capita Income | $32,251 | $30,810 | $34,103 |
Median Household Income | $79,696 | $76,060 | $88,607 |
Living Below the Poverty Line | 6.4% | 9.4% | 9.5% |
In ZIP Code 63301 (Saint Charles, MO), and estimated 31.7% of housing units are occupied by renters. This region has an approximate rental vacany rate of 7.2%.
The per capita income in 63301 is estimated at $32,251, which goes along with an estimated median household income of $79,696. About 6.4% of residents in this Saint Charles County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.06 occupants, while the units have an aggregate average size of 2.73 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 28.42% of their income on housing rental costs.