ZIP Code 63373 is principally located in Portage Des Sioux, MO in Saint Charles County. The estimated median housing rent in this Missouri region is $950 per month. Approximately 16.6% of housing units in the region are renter-occupied, and this this Saint Charles County ZIP Code has an estimated rental vacancy rate of zero.
The median rent in ZIP Code 63373 of $950 per month is 14% higher than the aggregate Missouri median monthly rent of $830, and is 11% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 67.9% of residents in ZIP Code 63373 have a monthly rent payment between $500 and $999. That is 21% higher than in Missouri overall, in which 56.1% of total state residents pay between $500 and $999 per month for housing. Only 3.6% of ZIP Code 63373 renters pay less than $500 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 63373, Missouri, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 63373 | Missouri | U.S. |
---|---|---|---|
Less than $500 | 3.6% | 12.8% | 9.4% |
$500 to $999 | 67.9% | 56.1% | 36.2% |
$1,000 to $1,499 | 28.6% | 24.7% | 30.0% |
$1,500 to $1,999 | 0.0% | 4.4% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.2% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.4% | 2.4% |
Renters in ZIP Code 63373 use an estimated 20.46% of their income to cover their monthly rent payments. That is about 28% lower than in Missouri overall. The estimate for Missouri overall is 28.54% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 63373 renters use about 31% less of their income to cover rent expense. Household income figures for ZIP Code 63373 come in higher than in Missouri as a whole. The median annual household income in ZIP Code 63373 of $75,781 sits approximately 37% higher than the overall Missouri median income of $55,461 and approximately 21% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 63373, Missouri, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 63373 | Missouri | U.S. |
---|---|---|---|
Less than 15.0 percent | 53.6% | 15.4% | 13.1% |
15.0 to 19.9 percent | 3.6% | 14.7% | 12.9% |
20.0 to 24.9 percent | 14.3% | 13.3% | 12.9% |
25.0 to 29.9 percent | 3.6% | 11.5% | 11.6% |
30.0 to 34.9 percent | 3.6% | 8.5% | 9.1% |
35.0 percent or more | 21.4% | 36.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 63373.
Income | ZIP 63373 | Missouri | U.S. |
---|---|---|---|
Less than $10,000 | 0.9% | 6.2% | 6.0% |
$10,000 to $14,999 | 3.2% | 4.6% | 4.3% |
$15,000 to $24,999 | 5.5% | 10.1% | 8.9% |
$25,000 to $34,999 | 3.7% | 10.2% | 8.9% |
$35,000 to $49,999 | 16.6% | 14.0% | 12.3% |
$50,000 to $74,999 | 18.9% | 18.5% | 17.2% |
$75,000 to $99,999 | 18.9% | 12.7% | 12.7% |
$100,000 to $149,999 | 25.8% | 13.6% | 15.1% |
$150,000 to $199,999 | 6.0% | 5.1% | 6.8% |
$200,000 or more | 0.5% | 4.8% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 63373, Missouri, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 63373.
ZIP 63373 | Missouri | U.S. | |
---|---|---|---|
Median Housing Rent | $950 | $830 | $1,062 |
Renter-Occupied Housing Units | 16.6% | 33.2% | 36.0% |
Rental Vacancy Rate | 0.0% | 6.3% | 6.0% |
Average Size of Renter-Occupied Unit | 4.36 | 2.25 | 2.49 |
Average # of Bedrooms Per Unit | 2.92 | 2.77 | 2.75 |
Percent of Income Spent on Rent | 20.46% | 28.54% | 29.83% |
Per Capita Income | $30,118 | $30,810 | $34,103 |
Median Household Income | $80,558 | $76,060 | $88,607 |
Living Below the Poverty Line | 2.4% | 9.4% | 9.5% |
In ZIP Code 63373 (Portage Des Sioux, MO), and estimated 16.6% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 63373 is estimated at $30,118, which goes along with an estimated median household income of $80,558. About 2.4% of residents in this Saint Charles County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 4.36 occupants, while the units have an aggregate average size of 2.92 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 20.46% of their income on housing rental costs.