ZIP Code 63501 is principally located in Kirksville, MO in Adair County. The estimated median housing rent in this Missouri region is $645 per month. About 45.0% of total housing units in this Adair County ZIP Code are occupied by renters, while the estimated rental vacancy rate is 6.0%.
The median rent in ZIP Code 63501 of $645 per month is 22% lower than the aggregate Missouri median monthly rent of $830, and is 39% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 61.5% of residents in ZIP Code 63501 pay between $500 and $999 per month for rent. That is 10% higher than in Missouri overall, in which 56.1% of total state residents pay between $500 and $999 per month for housing. Just 0.9% of ZIP Code 63501 renters pay between $2,500 and $2,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 63501, Missouri, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 63501 | Missouri | U.S. |
---|---|---|---|
Less than $500 | 23.4% | 12.8% | 9.4% |
$500 to $999 | 61.5% | 56.1% | 36.2% |
$1,000 to $1,499 | 12.3% | 24.7% | 30.0% |
$1,500 to $1,999 | 1.9% | 4.4% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.2% | 5.6% |
$2,500 to $2,999 | 0.9% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.4% | 2.4% |
Renters in ZIP Code 63501 use an estimated 31.85% of their income to cover their monthly rent payments. That is about 12% higher than in Missouri overall. The estimate for Missouri overall is 28.54% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 63501 renters use about 7% more of their income to cover rent expense. Household income figures for ZIP Code 63501 come in lower than in Missouri as a whole. The median annual household income in ZIP Code 63501 of $40,333 sits approximately 27% lower than the overall Missouri median income of $55,461 and approximately 36% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 63501, Missouri, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 63501 | Missouri | U.S. |
---|---|---|---|
Less than 15.0 percent | 11.9% | 15.4% | 13.1% |
15.0 to 19.9 percent | 8.2% | 14.7% | 12.9% |
20.0 to 24.9 percent | 9.1% | 13.3% | 12.9% |
25.0 to 29.9 percent | 13.1% | 11.5% | 11.6% |
30.0 to 34.9 percent | 9.1% | 8.5% | 9.1% |
35.0 percent or more | 48.5% | 36.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 63501.
Income | ZIP 63501 | Missouri | U.S. |
---|---|---|---|
Less than $10,000 | 15.1% | 6.2% | 6.0% |
$10,000 to $14,999 | 8.4% | 4.6% | 4.3% |
$15,000 to $24,999 | 13.6% | 10.1% | 8.9% |
$25,000 to $34,999 | 9.2% | 10.2% | 8.9% |
$35,000 to $49,999 | 13.6% | 14.0% | 12.3% |
$50,000 to $74,999 | 14.2% | 18.5% | 17.2% |
$75,000 to $99,999 | 9.7% | 12.7% | 12.7% |
$100,000 to $149,999 | 10.0% | 13.6% | 15.1% |
$150,000 to $199,999 | 4.0% | 5.1% | 6.8% |
$200,000 or more | 2.1% | 4.8% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 63501, Missouri, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 63501.
ZIP 63501 | Missouri | U.S. | |
---|---|---|---|
Median Housing Rent | $645 | $830 | $1,062 |
Renter-Occupied Housing Units | 45.0% | 33.2% | 36.0% |
Rental Vacancy Rate | 6.0% | 6.3% | 6.0% |
Average Size of Renter-Occupied Unit | 2.27 | 2.25 | 2.49 |
Average # of Bedrooms Per Unit | 2.57 | 2.77 | 2.75 |
Percent of Income Spent on Rent | 31.85% | 28.54% | 29.83% |
Per Capita Income | $23,187 | $30,810 | $34,103 |
Median Household Income | $59,013 | $76,060 | $88,607 |
Living Below the Poverty Line | 8.7% | 9.4% | 9.5% |
In ZIP Code 63501 (Kirksville, MO), and estimated 45.0% of housing units are occupied by renters. This region has an approximate rental vacany rate of 6.0%.
The per capita income in 63501 is estimated at $23,187, which goes along with an estimated median household income of $59,013. About 8.7% of residents in this Adair County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.27 occupants, while the units have an aggregate average size of 2.57 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 31.85% of their income on housing rental costs.