ZIP Code 63536 is principally located in Downing, MO in Schuyler County. The estimated median housing rent in this Missouri region is $324 per month. About 29.5% of total housing units in this Schuyler County ZIP Code are occupied by renters, while the estimated rental vacancy rate is 3.6%.
The median rent in ZIP Code 63536 of $324 per month is 61% lower than the aggregate Missouri median monthly rent of $830, and is 69% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 84.1% of renters in ZIP Code 63536 pay less than $500 per month for housing. That is 557% higher than in Missouri overall, in which 12.8% of total state residents pay less than $500 per month for housing. Just 15.9% of ZIP Code 63536 renters pay between $500 and $999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 63536, Missouri, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 63536 | Missouri | U.S. |
---|---|---|---|
Less than $500 | 84.1% | 12.8% | 9.4% |
$500 to $999 | 15.9% | 56.1% | 36.2% |
$1,000 to $1,499 | 0.0% | 24.7% | 30.0% |
$1,500 to $1,999 | 0.0% | 4.4% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.2% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.4% | 2.4% |
Renters in ZIP Code 63536 use an estimated 23.46% of their income to cover their monthly rent payments. That is about 18% lower than in Missouri overall. The estimate for Missouri overall is 28.54% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 63536 renters use about 21% less of their income to cover rent expense. Household income figures for ZIP Code 63536 come in lower than in Missouri as a whole. The median annual household income in ZIP Code 63536 of $47,135 sits approximately 15% lower than the overall Missouri median income of $55,461 and approximately 25% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 63536, Missouri, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 63536 | Missouri | U.S. |
---|---|---|---|
Less than 15.0 percent | 17.4% | 15.4% | 13.1% |
15.0 to 19.9 percent | 33.3% | 14.7% | 12.9% |
20.0 to 24.9 percent | 1.4% | 13.3% | 12.9% |
25.0 to 29.9 percent | 24.6% | 11.5% | 11.6% |
30.0 to 34.9 percent | 10.1% | 8.5% | 9.1% |
35.0 percent or more | 13.0% | 36.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 63536.
Income | ZIP 63536 | Missouri | U.S. |
---|---|---|---|
Less than $10,000 | 9.3% | 6.2% | 6.0% |
$10,000 to $14,999 | 3.1% | 4.6% | 4.3% |
$15,000 to $24,999 | 8.2% | 10.1% | 8.9% |
$25,000 to $34,999 | 15.3% | 10.2% | 8.9% |
$35,000 to $49,999 | 15.0% | 14.0% | 12.3% |
$50,000 to $74,999 | 18.7% | 18.5% | 17.2% |
$75,000 to $99,999 | 14.2% | 12.7% | 12.7% |
$100,000 to $149,999 | 15.9% | 13.6% | 15.1% |
$150,000 to $199,999 | 0.0% | 5.1% | 6.8% |
$200,000 or more | 0.3% | 4.8% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 63536, Missouri, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 63536.
ZIP 63536 | Missouri | U.S. | |
---|---|---|---|
Median Housing Rent | $324 | $830 | $1,062 |
Renter-Occupied Housing Units | 29.5% | 33.2% | 36.0% |
Rental Vacancy Rate | 3.6% | 6.3% | 6.0% |
Average Size of Renter-Occupied Unit | 2.71 | 2.25 | 2.49 |
Average # of Bedrooms Per Unit | 2.39 | 2.77 | 2.75 |
Percent of Income Spent on Rent | 23.46% | 28.54% | 29.83% |
Per Capita Income | $19,436 | $30,810 | $34,103 |
Median Household Income | $58,737 | $76,060 | $88,607 |
Living Below the Poverty Line | 4.0% | 9.4% | 9.5% |
In ZIP Code 63536 (Downing, MO), and estimated 29.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.6%.
The per capita income in 63536 is estimated at $19,436, which goes along with an estimated median household income of $58,737. About 4.0% of residents in this Schuyler County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.71 occupants, while the units have an aggregate average size of 2.39 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 23.46% of their income on housing rental costs.