ZIP Code 64089 is principally located in Smithville, MO in Clay County. This Missouri region has an estimated median housing rent of $823 per month. About 15.5% of housing units in this Clay County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 3.4%.
The median rent in ZIP Code 64089 of $823 per month is 1% lower than the aggregate Missouri median monthly rent of $830, and is 23% lower than the $1,062 the median monthly rent in the U.S. overall. In ZIP Code 64089, approximately 39.1% of residents pay between $500 and $999 per month for rent. That is 30% lower than in Missouri overall, in which 56.1% of total state residents pay between $500 and $999 per month for housing. Just 4.5% of renters in this Smithville, MO region pay between $1,500 and $1,999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 64089, Missouri, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 64089 | Missouri | U.S. |
---|---|---|---|
Less than $500 | 23.4% | 12.8% | 9.4% |
$500 to $999 | 39.1% | 56.1% | 36.2% |
$1,000 to $1,499 | 33.0% | 24.7% | 30.0% |
$1,500 to $1,999 | 4.5% | 4.4% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.2% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.4% | 2.4% |
Renters in ZIP Code 64089 use an estimated 24.19% of their income to cover their monthly rent payments. That is about 15% lower than in Missouri overall. The estimate for Missouri overall is 28.54% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 64089 renters use about 19% less of their income to cover rent expense. Household income figures for ZIP Code 64089 come in higher than in Missouri as a whole. The median annual household income in ZIP Code 64089 of $85,323 sits approximately 54% higher than the overall Missouri median income of $55,461 and approximately 36% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 64089, Missouri, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 64089 | Missouri | U.S. |
---|---|---|---|
Less than 15.0 percent | 30.0% | 15.4% | 13.1% |
15.0 to 19.9 percent | 12.9% | 14.7% | 12.9% |
20.0 to 24.9 percent | 12.2% | 13.3% | 12.9% |
25.0 to 29.9 percent | 14.9% | 11.5% | 11.6% |
30.0 to 34.9 percent | 6.6% | 8.5% | 9.1% |
35.0 percent or more | 23.4% | 36.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 64089.
Income | ZIP 64089 | Missouri | U.S. |
---|---|---|---|
Less than $10,000 | 2.0% | 6.2% | 6.0% |
$10,000 to $14,999 | 2.2% | 4.6% | 4.3% |
$15,000 to $24,999 | 5.6% | 10.1% | 8.9% |
$25,000 to $34,999 | 4.4% | 10.2% | 8.9% |
$35,000 to $49,999 | 7.9% | 14.0% | 12.3% |
$50,000 to $74,999 | 17.9% | 18.5% | 17.2% |
$75,000 to $99,999 | 19.7% | 12.7% | 12.7% |
$100,000 to $149,999 | 25.0% | 13.6% | 15.1% |
$150,000 to $199,999 | 7.6% | 5.1% | 6.8% |
$200,000 or more | 7.7% | 4.8% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 64089, Missouri, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 64089.
ZIP 64089 | Missouri | U.S. | |
---|---|---|---|
Median Housing Rent | $823 | $830 | $1,062 |
Renter-Occupied Housing Units | 15.5% | 33.2% | 36.0% |
Rental Vacancy Rate | 3.4% | 6.3% | 6.0% |
Average Size of Renter-Occupied Unit | 2.57 | 2.25 | 2.49 |
Average # of Bedrooms Per Unit | 3.28 | 2.77 | 2.75 |
Percent of Income Spent on Rent | 24.19% | 28.54% | 29.83% |
Per Capita Income | $36,228 | $30,810 | $34,103 |
Median Household Income | $100,269 | $76,060 | $88,607 |
Living Below the Poverty Line | 2.9% | 9.4% | 9.5% |
In ZIP Code 64089 (Smithville, MO), and estimated 15.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.4%.
The per capita income in 64089 is estimated at $36,228, which goes along with an estimated median household income of $100,269. About 2.9% of residents in this Clay County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.57 occupants, while the units have an aggregate average size of 3.28 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 24.19% of their income on housing rental costs.