ZIP Code 64801 is principally located in Joplin, MO in Jasper County. This Missouri region has an estimated median housing rent of $775 per month. About 43.7% of all housing units in this Jasper County ZIP Code are occupied by renters. Additionally, the region has an approximate rental vacancy rate of 6.2%.
The median rent in ZIP Code 64801 of $775 per month is 7% lower than the aggregate Missouri median monthly rent of $830, and is 27% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 68.7% of residents in ZIP Code 64801 pay between $500 and $999 per month for rent. That is 22% higher than in Missouri overall, in which 56.1% of total state residents pay between $500 and $999 per month for housing. Only 1.3% of renters in this Joplin, MO region pay between $1,500 and $1,999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 64801, Missouri, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 64801 | Missouri | U.S. |
---|---|---|---|
Less than $500 | 12.1% | 12.8% | 9.4% |
$500 to $999 | 68.7% | 56.1% | 36.2% |
$1,000 to $1,499 | 16.0% | 24.7% | 30.0% |
$1,500 to $1,999 | 1.3% | 4.4% | 14.0% |
$2,000 to $2,499 | 1.9% | 1.2% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.4% | 2.4% |
Renters in ZIP Code 64801 use an estimated 30.16% of their income to cover their monthly rent payments. That is about 6% higher than in Missouri overall. The estimate for Missouri overall is 28.54% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 64801 renters use about 1% more of their income to cover rent expense. Household income figures for ZIP Code 64801 come in lower than in Missouri as a whole. The median annual household income in ZIP Code 64801 of $43,381 sits approximately 22% lower than the overall Missouri median income of $55,461 and approximately 31% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 64801, Missouri, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 64801 | Missouri | U.S. |
---|---|---|---|
Less than 15.0 percent | 12.9% | 15.4% | 13.1% |
15.0 to 19.9 percent | 14.6% | 14.7% | 12.9% |
20.0 to 24.9 percent | 10.9% | 13.3% | 12.9% |
25.0 to 29.9 percent | 9.6% | 11.5% | 11.6% |
30.0 to 34.9 percent | 8.8% | 8.5% | 9.1% |
35.0 percent or more | 43.2% | 36.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 64801.
Income | ZIP 64801 | Missouri | U.S. |
---|---|---|---|
Less than $10,000 | 8.5% | 6.2% | 6.0% |
$10,000 to $14,999 | 8.0% | 4.6% | 4.3% |
$15,000 to $24,999 | 13.0% | 10.1% | 8.9% |
$25,000 to $34,999 | 12.4% | 10.2% | 8.9% |
$35,000 to $49,999 | 15.4% | 14.0% | 12.3% |
$50,000 to $74,999 | 16.3% | 18.5% | 17.2% |
$75,000 to $99,999 | 12.8% | 12.7% | 12.7% |
$100,000 to $149,999 | 8.2% | 13.6% | 15.1% |
$150,000 to $199,999 | 2.9% | 5.1% | 6.8% |
$200,000 or more | 2.7% | 4.8% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 64801, Missouri, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 64801.
ZIP 64801 | Missouri | U.S. | |
---|---|---|---|
Median Housing Rent | $775 | $830 | $1,062 |
Renter-Occupied Housing Units | 43.7% | 33.2% | 36.0% |
Rental Vacancy Rate | 6.2% | 6.3% | 6.0% |
Average Size of Renter-Occupied Unit | 2.12 | 2.25 | 2.49 |
Average # of Bedrooms Per Unit | 2.55 | 2.77 | 2.75 |
Percent of Income Spent on Rent | 30.16% | 28.54% | 29.83% |
Per Capita Income | $24,674 | $30,810 | $34,103 |
Median Household Income | $57,951 | $76,060 | $88,607 |
Living Below the Poverty Line | 15.2% | 9.4% | 9.5% |
In ZIP Code 64801 (Joplin, MO), and estimated 43.7% of housing units are occupied by renters. This region has an approximate rental vacany rate of 6.2%.
The per capita income in 64801 is estimated at $24,674, which goes along with an estimated median household income of $57,951. About 15.2% of residents in this Jasper County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.12 occupants, while the units have an aggregate average size of 2.55 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 30.16% of their income on housing rental costs.