ZIP Code 65059 is principally located in Mokane, MO in Callaway County. The median housing rent payment in this region of Missouri is $818 per month. About 33.3% of housing units in this Callaway County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of zero.
The median rent in ZIP Code 65059 of $818 per month is 1% lower than the aggregate Missouri median monthly rent of $830, and is 23% lower than the $1,062 the median monthly rent in the U.S. overall. About 82.4% of renters in ZIP Code 65059 pay between $500 and $999 per month for housing. That is 47% higher than in Missouri overall, in which 56.1% of total state residents pay between $500 and $999 per month for housing. Just 17.6% of renters in this Mokane, MO region pay less than $500 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 65059, Missouri, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 65059 | Missouri | U.S. |
---|---|---|---|
Less than $500 | 17.6% | 12.8% | 9.4% |
$500 to $999 | 82.4% | 56.1% | 36.2% |
$1,000 to $1,499 | 0.0% | 24.7% | 30.0% |
$1,500 to $1,999 | 0.0% | 4.4% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.2% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.4% | 2.4% |
Renters in ZIP Code 65059 use an estimated 33.77% of their income to cover their monthly rent payments. That is about 18% higher than in Missouri overall. The estimate for Missouri overall is 28.54% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 65059 renters use about 13% more of their income to cover rent expense. Household income figures for ZIP Code 65059 come in lower than in Missouri as a whole. The median annual household income in ZIP Code 65059 of $43,750 sits approximately 21% lower than the overall Missouri median income of $55,461 and approximately 30% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 65059, Missouri, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 65059 | Missouri | U.S. |
---|---|---|---|
Less than 15.0 percent | 2.0% | 15.4% | 13.1% |
15.0 to 19.9 percent | 0.0% | 14.7% | 12.9% |
20.0 to 24.9 percent | 17.6% | 13.3% | 12.9% |
25.0 to 29.9 percent | 1.0% | 11.5% | 11.6% |
30.0 to 34.9 percent | 44.1% | 8.5% | 9.1% |
35.0 percent or more | 35.3% | 36.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 65059.
Income | ZIP 65059 | Missouri | U.S. |
---|---|---|---|
Less than $10,000 | 6.5% | 6.2% | 6.0% |
$10,000 to $14,999 | 1.6% | 4.6% | 4.3% |
$15,000 to $24,999 | 7.4% | 10.1% | 8.9% |
$25,000 to $34,999 | 19.1% | 10.2% | 8.9% |
$35,000 to $49,999 | 17.5% | 14.0% | 12.3% |
$50,000 to $74,999 | 14.6% | 18.5% | 17.2% |
$75,000 to $99,999 | 10.0% | 12.7% | 12.7% |
$100,000 to $149,999 | 19.4% | 13.6% | 15.1% |
$150,000 to $199,999 | 0.0% | 5.1% | 6.8% |
$200,000 or more | 3.9% | 4.8% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 65059, Missouri, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 65059.
ZIP 65059 | Missouri | U.S. | |
---|---|---|---|
Median Housing Rent | $818 | $830 | $1,062 |
Renter-Occupied Housing Units | 33.3% | 33.2% | 36.0% |
Rental Vacancy Rate | 0.0% | 6.3% | 6.0% |
Average Size of Renter-Occupied Unit | 1.60 | 2.25 | 2.49 |
Average # of Bedrooms Per Unit | 2.5 | 2.77 | 2.75 |
Percent of Income Spent on Rent | 33.77% | 28.54% | 29.83% |
Per Capita Income | $23,860 | $30,810 | $34,103 |
Median Household Income | $65,980 | $76,060 | $88,607 |
Living Below the Poverty Line | 2.1% | 9.4% | 9.5% |
In ZIP Code 65059 (Mokane, MO), and estimated 33.3% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 65059 is estimated at $23,860, which goes along with an estimated median household income of $65,980. About 2.1% of residents in this Callaway County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.60 occupants, while the units have an aggregate average size of 2.5 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 33.77% of their income on housing rental costs.