ZIP Code 65255 is principally located in Hallsville, MO in Boone County. The median housing rent payment in this region of Missouri is $738 per month. About 27.1% of housing units in this Boone County ZIP Code are renter-occupied, and the region has an approximate rental vacancy rate of zero.
The median rent in ZIP Code 65255 of $738 per month is 11% lower than the aggregate Missouri median monthly rent of $830, and is 31% lower than the $1,062 the median monthly rent in the U.S. overall. About 50.9% of renters in ZIP Code 65255 pay between $500 and $999 per month for housing. That is 9% lower than in Missouri overall, in which 56.1% of total state residents pay between $500 and $999 per month for housing. Just 13.8% of renters in this Hallsville, MO region pay less than $500 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 65255, Missouri, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 65255 | Missouri | U.S. |
---|---|---|---|
Less than $500 | 13.8% | 12.8% | 9.4% |
$500 to $999 | 50.9% | 56.1% | 36.2% |
$1,000 to $1,499 | 35.3% | 24.7% | 30.0% |
$1,500 to $1,999 | 0.0% | 4.4% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.2% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.4% | 2.4% |
Renters in ZIP Code 65255 use an estimated 29.25% of their income to cover their monthly rent payments. That is about 2% higher than in Missouri overall. The estimate for Missouri overall is 28.54% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 65255 renters use about 2% less of their income to cover rent expense. Household income figures for ZIP Code 65255 come in lower than in Missouri as a whole. The median annual household income in ZIP Code 65255 of $55,404 sits approximately 0% lower than the overall Missouri median income of $55,461 and approximately 12% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 65255, Missouri, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 65255 | Missouri | U.S. |
---|---|---|---|
Less than 15.0 percent | 14.6% | 15.4% | 13.1% |
15.0 to 19.9 percent | 10.4% | 14.7% | 12.9% |
20.0 to 24.9 percent | 21.5% | 13.3% | 12.9% |
25.0 to 29.9 percent | 3.0% | 11.5% | 11.6% |
30.0 to 34.9 percent | 11.6% | 8.5% | 9.1% |
35.0 percent or more | 38.9% | 36.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 65255.
Income | ZIP 65255 | Missouri | U.S. |
---|---|---|---|
Less than $10,000 | 5.2% | 6.2% | 6.0% |
$10,000 to $14,999 | 1.7% | 4.6% | 4.3% |
$15,000 to $24,999 | 14.7% | 10.1% | 8.9% |
$25,000 to $34,999 | 6.1% | 10.2% | 8.9% |
$35,000 to $49,999 | 18.7% | 14.0% | 12.3% |
$50,000 to $74,999 | 17.3% | 18.5% | 17.2% |
$75,000 to $99,999 | 14.5% | 12.7% | 12.7% |
$100,000 to $149,999 | 14.4% | 13.6% | 15.1% |
$150,000 to $199,999 | 5.1% | 5.1% | 6.8% |
$200,000 or more | 2.3% | 4.8% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 65255, Missouri, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 65255.
ZIP 65255 | Missouri | U.S. | |
---|---|---|---|
Median Housing Rent | $738 | $830 | $1,062 |
Renter-Occupied Housing Units | 27.1% | 33.2% | 36.0% |
Rental Vacancy Rate | 0.0% | 6.3% | 6.0% |
Average Size of Renter-Occupied Unit | 2.45 | 2.25 | 2.49 |
Average # of Bedrooms Per Unit | 3.12 | 2.77 | 2.75 |
Percent of Income Spent on Rent | 29.25% | 28.54% | 29.83% |
Per Capita Income | $27,146 | $30,810 | $34,103 |
Median Household Income | $70,089 | $76,060 | $88,607 |
Living Below the Poverty Line | 11.6% | 9.4% | 9.5% |
In ZIP Code 65255 (Hallsville, MO), and estimated 27.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 65255 is estimated at $27,146, which goes along with an estimated median household income of $70,089. About 11.6% of residents in this Boone County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.45 occupants, while the units have an aggregate average size of 3.12 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.25% of their income on housing rental costs.