The 70041 ZIP Code is primarily associated with Buras, LA in Plaquemines Parish County. The median housing rent in this Louisiana region is estimated at $883 per month. About 12.2% of housing units in this Plaquemines Parish County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 24.1%.
The median rent in ZIP Code 70041 of $883 per month is 2% higher than the aggregate Louisiana median monthly rent of $866, and is 17% lower than the $1,062 the median monthly rent in the U.S. overall. About 44.6% of residents in ZIP Code 70041 pay between $500 and $999 per month for rent. That is 13% lower than in Louisiana overall, in which 51.5% of total state residents pay between $500 and $999 per month for housing. Just 13.0% of renters in this Buras, LA region pay less than $500 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 70041, Louisiana, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 70041 | Louisiana | U.S. |
---|---|---|---|
Less than $500 | 13.0% | 14.0% | 9.4% |
$500 to $999 | 44.6% | 51.5% | 36.2% |
$1,000 to $1,499 | 42.4% | 26.1% | 30.0% |
$1,500 to $1,999 | 0.0% | 6.2% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.6% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.4% | 2.4% |
$3,000 or more | 0.0% | 0.3% | 2.4% |
Renters in ZIP Code 70041 use an estimated 37.94% of their income to cover their monthly rent payments. That is about 24% higher than in Louisiana overall. The estimate for Louisiana overall is 30.69% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 70041 renters use about 27% more of their income to cover rent expense. Household income figures for ZIP Code 70041 come in lower than in Louisiana as a whole. The median annual household income in ZIP Code 70041 of $35,281 sits approximately 29% lower than the overall Louisiana median income of $49,469 and approximately 44% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 70041, Louisiana, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 70041 | Louisiana | U.S. |
---|---|---|---|
Less than 15.0 percent | 6.5% | 13.4% | 13.1% |
15.0 to 19.9 percent | 9.8% | 11.7% | 12.9% |
20.0 to 24.9 percent | 0.0% | 10.6% | 12.9% |
25.0 to 29.9 percent | 0.0% | 9.8% | 11.6% |
30.0 to 34.9 percent | 0.0% | 9.0% | 9.1% |
35.0 percent or more | 83.7% | 45.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 70041.
Income | ZIP 70041 | Louisiana | U.S. |
---|---|---|---|
Less than $10,000 | 12.7% | 9.6% | 6.0% |
$10,000 to $14,999 | 5.6% | 5.9% | 4.3% |
$15,000 to $24,999 | 16.7% | 12.0% | 8.9% |
$25,000 to $34,999 | 14.6% | 10.4% | 8.9% |
$35,000 to $49,999 | 9.8% | 12.5% | 12.3% |
$50,000 to $74,999 | 17.5% | 16.1% | 17.2% |
$75,000 to $99,999 | 10.6% | 11.2% | 12.7% |
$100,000 to $149,999 | 8.5% | 12.6% | 15.1% |
$150,000 to $199,999 | 1.2% | 5.0% | 6.8% |
$200,000 or more | 2.7% | 4.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 70041, Louisiana, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 70041.
ZIP 70041 | Louisiana | U.S. | |
---|---|---|---|
Median Housing Rent | $883 | $866 | $1,062 |
Renter-Occupied Housing Units | 12.2% | 34.4% | 36.0% |
Rental Vacancy Rate | 24.1% | 8.6% | 6.0% |
Average Size of Renter-Occupied Unit | 2.36 | 2.48 | 2.49 |
Average # of Bedrooms Per Unit | 2.9 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 37.94% | 30.69% | 29.83% |
Per Capita Income | $20,806 | $27,923 | $34,103 |
Median Household Income | $51,365 | $71,001 | $88,607 |
Living Below the Poverty Line | 26.7% | 14.5% | 9.5% |
In ZIP Code 70041 (Buras, LA), and estimated 12.2% of housing units are occupied by renters. This region has an approximate rental vacany rate of 24.1%.
The per capita income in 70041 is estimated at $20,806, which goes along with an estimated median household income of $51,365. About 26.7% of residents in this Plaquemines Parish County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.36 occupants, while the units have an aggregate average size of 2.9 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 37.94% of their income on housing rental costs.