The 70075 ZIP Code is primarily associated with Meraux, LA in St. Bernard County. The median housing rent in this Louisiana region is estimated at $856 per month. About 16.3% of housing units in this St. Bernard County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 10.2%.
The median rent in ZIP Code 70075 of $856 per month is 1% lower than the aggregate Louisiana median monthly rent of $866, and is 19% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 68.8% of residents in ZIP Code 70075 have a monthly rent payment between $500 and $999. That is 34% higher than in Louisiana overall, in which 51.5% of total state residents pay between $500 and $999 per month for housing. Just 13.2% of renters in this Meraux, LA region pay between $1,000 and $1,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 70075, Louisiana, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 70075 | Louisiana | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 14.0% | 9.4% |
$500 to $999 | 68.8% | 51.5% | 36.2% |
$1,000 to $1,499 | 13.2% | 26.1% | 30.0% |
$1,500 to $1,999 | 18.0% | 6.2% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.6% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.4% | 2.4% |
$3,000 or more | 0.0% | 0.3% | 2.4% |
Renters in ZIP Code 70075 use an estimated 29.38% of their income to cover their monthly rent payments. That is about 4% lower than in Louisiana overall. The estimate for Louisiana overall is 30.69% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 70075 renters use about 2% less of their income to cover rent expense. Household income figures for ZIP Code 70075 come in higher than in Louisiana as a whole. The median annual household income in ZIP Code 70075 of $62,500 sits approximately 26% higher than the overall Louisiana median income of $49,469 and approximately 1% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 70075, Louisiana, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 70075 | Louisiana | U.S. |
---|---|---|---|
Less than 15.0 percent | 10.4% | 13.4% | 13.1% |
15.0 to 19.9 percent | 20.4% | 11.7% | 12.9% |
20.0 to 24.9 percent | 23.2% | 10.6% | 12.9% |
25.0 to 29.9 percent | 0.0% | 9.8% | 11.6% |
30.0 to 34.9 percent | 0.0% | 9.0% | 9.1% |
35.0 percent or more | 46.0% | 45.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 70075.
Income | ZIP 70075 | Louisiana | U.S. |
---|---|---|---|
Less than $10,000 | 9.3% | 9.6% | 6.0% |
$10,000 to $14,999 | 2.6% | 5.9% | 4.3% |
$15,000 to $24,999 | 4.7% | 12.0% | 8.9% |
$25,000 to $34,999 | 8.5% | 10.4% | 8.9% |
$35,000 to $49,999 | 15.9% | 12.5% | 12.3% |
$50,000 to $74,999 | 16.2% | 16.1% | 17.2% |
$75,000 to $99,999 | 12.8% | 11.2% | 12.7% |
$100,000 to $149,999 | 16.8% | 12.6% | 15.1% |
$150,000 to $199,999 | 7.4% | 5.0% | 6.8% |
$200,000 or more | 5.6% | 4.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 70075, Louisiana, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 70075.
ZIP 70075 | Louisiana | U.S. | |
---|---|---|---|
Median Housing Rent | $856 | $866 | $1,062 |
Renter-Occupied Housing Units | 16.3% | 34.4% | 36.0% |
Rental Vacancy Rate | 10.2% | 8.6% | 6.0% |
Average Size of Renter-Occupied Unit | 2.67 | 2.48 | 2.49 |
Average # of Bedrooms Per Unit | 3.2 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 29.38% | 30.69% | 29.83% |
Per Capita Income | $26,751 | $27,923 | $34,103 |
Median Household Income | $79,000 | $71,001 | $88,607 |
Living Below the Poverty Line | 8.0% | 14.5% | 9.5% |
In ZIP Code 70075 (Meraux, LA), and estimated 16.3% of housing units are occupied by renters. This region has an approximate rental vacany rate of 10.2%.
The per capita income in 70075 is estimated at $26,751, which goes along with an estimated median household income of $79,000. About 8.0% of residents in this St. Bernard County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.67 occupants, while the units have an aggregate average size of 3.2 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.38% of their income on housing rental costs.