The 70128 ZIP Code is primarily associated with New Orleans, LA in Orleans County. The median housing rent in this Louisiana region is estimated at $967 per month. Approximately 34.6% of housing units in this Orleans County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 10.7%.
The median rent in ZIP Code 70128 of $967 per month is 12% higher than the aggregate Louisiana median monthly rent of $866, and is 9% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 43.4% of residents in ZIP Code 70128 pay between $500 and $999 per month for rent. That is 16% lower than in Louisiana overall, in which 51.5% of total state residents pay between $500 and $999 per month for housing. Just 0.6% of renters in ZIP Code 70128 pay between $2,000 and $2,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 70128, Louisiana, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 70128 | Louisiana | U.S. |
---|---|---|---|
Less than $500 | 12.3% | 14.0% | 9.4% |
$500 to $999 | 43.4% | 51.5% | 36.2% |
$1,000 to $1,499 | 35.5% | 26.1% | 30.0% |
$1,500 to $1,999 | 8.2% | 6.2% | 14.0% |
$2,000 to $2,499 | 0.6% | 1.6% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.4% | 2.4% |
$3,000 or more | 0.0% | 0.3% | 2.4% |
Renters in ZIP Code 70128 use an estimated 36.28% of their income to cover their monthly rent payments. That is about 18% higher than in Louisiana overall. The estimate for Louisiana overall is 30.69% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 70128 renters use about 22% more of their income to cover rent expense. Household income figures for ZIP Code 70128 come in lower than in Louisiana as a whole. The median annual household income in ZIP Code 70128 of $36,414 sits approximately 26% lower than the overall Louisiana median income of $49,469 and approximately 42% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 70128, Louisiana, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 70128 | Louisiana | U.S. |
---|---|---|---|
Less than 15.0 percent | 6.6% | 13.4% | 13.1% |
15.0 to 19.9 percent | 4.9% | 11.7% | 12.9% |
20.0 to 24.9 percent | 7.1% | 10.6% | 12.9% |
25.0 to 29.9 percent | 4.2% | 9.8% | 11.6% |
30.0 to 34.9 percent | 8.0% | 9.0% | 9.1% |
35.0 percent or more | 69.2% | 45.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 70128.
Income | ZIP 70128 | Louisiana | U.S. |
---|---|---|---|
Less than $10,000 | 13.7% | 9.6% | 6.0% |
$10,000 to $14,999 | 9.2% | 5.9% | 4.3% |
$15,000 to $24,999 | 14.0% | 12.0% | 8.9% |
$25,000 to $34,999 | 12.3% | 10.4% | 8.9% |
$35,000 to $49,999 | 10.0% | 12.5% | 12.3% |
$50,000 to $74,999 | 12.3% | 16.1% | 17.2% |
$75,000 to $99,999 | 9.6% | 11.2% | 12.7% |
$100,000 to $149,999 | 10.0% | 12.6% | 15.1% |
$150,000 to $199,999 | 4.6% | 5.0% | 6.8% |
$200,000 or more | 4.4% | 4.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 70128, Louisiana, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 70128.
ZIP 70128 | Louisiana | U.S. | |
---|---|---|---|
Median Housing Rent | $967 | $866 | $1,062 |
Renter-Occupied Housing Units | 34.6% | 34.4% | 36.0% |
Rental Vacancy Rate | 10.7% | 8.6% | 6.0% |
Average Size of Renter-Occupied Unit | 2.41 | 2.48 | 2.49 |
Average # of Bedrooms Per Unit | 2.97 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 36.28% | 30.69% | 29.83% |
Per Capita Income | $24,333 | $27,923 | $34,103 |
Median Household Income | $59,928 | $71,001 | $88,607 |
Living Below the Poverty Line | 15.7% | 14.5% | 9.5% |
In ZIP Code 70128 (New Orleans, LA), and estimated 34.6% of housing units are occupied by renters. This region has an approximate rental vacany rate of 10.7%.
The per capita income in 70128 is estimated at $24,333, which goes along with an estimated median household income of $59,928. About 15.7% of residents in this Orleans County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.41 occupants, while the units have an aggregate average size of 2.97 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 36.28% of their income on housing rental costs.