The 70131 ZIP Code is primarily associated with New Orleans, LA in Orleans County. The median housing rent in this Louisiana region is estimated at $942 per month. Approximately 42.9% of housing units in this Orleans County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 9.3%.
The median rent in ZIP Code 70131 of $942 per month is 9% higher than the aggregate Louisiana median monthly rent of $866, and is 11% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 56.8% of renters in ZIP Code 70131 pay between $500 and $999 per month for housing. That is 10% higher than in Louisiana overall, in which 51.5% of total state residents pay between $500 and $999 per month for housing. Just 0.2% of renters in ZIP Code 70131 pay between $2,500 and $2,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 70131, Louisiana, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 70131 | Louisiana | U.S. |
---|---|---|---|
Less than $500 | 3.3% | 14.0% | 9.4% |
$500 to $999 | 56.8% | 51.5% | 36.2% |
$1,000 to $1,499 | 33.5% | 26.1% | 30.0% |
$1,500 to $1,999 | 5.7% | 6.2% | 14.0% |
$2,000 to $2,499 | 0.2% | 1.6% | 5.6% |
$2,500 to $2,999 | 0.2% | 0.4% | 2.4% |
$3,000 or more | 0.5% | 0.3% | 2.4% |
Renters in ZIP Code 70131 use an estimated 30.6% of their income to cover their monthly rent payments. That is about 0% lower than in Louisiana overall. The estimate for Louisiana overall is 30.69% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 70131 renters use about 3% more of their income to cover rent expense. Household income figures for ZIP Code 70131 come in higher than in Louisiana as a whole. The median annual household income in ZIP Code 70131 of $52,312 sits approximately 6% higher than the overall Louisiana median income of $49,469 and approximately 17% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 70131, Louisiana, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 70131 | Louisiana | U.S. |
---|---|---|---|
Less than 15.0 percent | 13.2% | 13.4% | 13.1% |
15.0 to 19.9 percent | 12.7% | 11.7% | 12.9% |
20.0 to 24.9 percent | 12.6% | 10.6% | 12.9% |
25.0 to 29.9 percent | 8.6% | 9.8% | 11.6% |
30.0 to 34.9 percent | 6.3% | 9.0% | 9.1% |
35.0 percent or more | 46.6% | 45.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 70131.
Income | ZIP 70131 | Louisiana | U.S. |
---|---|---|---|
Less than $10,000 | 8.4% | 9.6% | 6.0% |
$10,000 to $14,999 | 6.0% | 5.9% | 4.3% |
$15,000 to $24,999 | 10.9% | 12.0% | 8.9% |
$25,000 to $34,999 | 11.0% | 10.4% | 8.9% |
$35,000 to $49,999 | 11.6% | 12.5% | 12.3% |
$50,000 to $74,999 | 19.1% | 16.1% | 17.2% |
$75,000 to $99,999 | 10.0% | 11.2% | 12.7% |
$100,000 to $149,999 | 11.1% | 12.6% | 15.1% |
$150,000 to $199,999 | 5.9% | 5.0% | 6.8% |
$200,000 or more | 6.0% | 4.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 70131, Louisiana, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 70131.
ZIP 70131 | Louisiana | U.S. | |
---|---|---|---|
Median Housing Rent | $942 | $866 | $1,062 |
Renter-Occupied Housing Units | 42.9% | 34.4% | 36.0% |
Rental Vacancy Rate | 9.3% | 8.6% | 6.0% |
Average Size of Renter-Occupied Unit | 2.40 | 2.48 | 2.49 |
Average # of Bedrooms Per Unit | 2.86 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 30.6% | 30.69% | 29.83% |
Per Capita Income | $30,507 | $27,923 | $34,103 |
Median Household Income | $76,760 | $71,001 | $88,607 |
Living Below the Poverty Line | 12.6% | 14.5% | 9.5% |
In ZIP Code 70131 (New Orleans, LA), and estimated 42.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 9.3%.
The per capita income in 70131 is estimated at $30,507, which goes along with an estimated median household income of $76,760. About 12.6% of residents in this Orleans County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.40 occupants, while the units have an aggregate average size of 2.86 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 30.6% of their income on housing rental costs.