The 70630 ZIP Code is primarily associated with Bell City, LA in Calcasieu County. The median housing rent in this Louisiana region is estimated at $693 per month. Approximately 17.3% of housing units in this Calcasieu County ZIP Code are renter-occupied, and the region has an estimated vacancy rate of zero.
The median rent in ZIP Code 70630 of $693 per month is 20% lower than the aggregate Louisiana median monthly rent of $866, and is 35% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 100.0% of renters in ZIP Code 70630 pay between $500 and $999 per month for housing. That is 94% higher than in Louisiana overall, in which 51.5% of total state residents pay between $500 and $999 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 70630, Louisiana, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 70630 | Louisiana | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 14.0% | 9.4% |
$500 to $999 | 100.0% | 51.5% | 36.2% |
$1,000 to $1,499 | 0.0% | 26.1% | 30.0% |
$1,500 to $1,999 | 0.0% | 6.2% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.6% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.4% | 2.4% |
$3,000 or more | 0.0% | 0.3% | 2.4% |
Renters in ZIP Code 70630 use an estimated 35.27% of their income to cover their monthly rent payments. That is about 15% higher than in Louisiana overall. The estimate for Louisiana overall is 30.69% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 70630 renters use about 18% more of their income to cover rent expense. Household income figures for ZIP Code 70630 come in higher than in Louisiana as a whole. The median annual household income in ZIP Code 70630 of $69,129 sits approximately 40% higher than the overall Louisiana median income of $49,469 and approximately 10% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 70630, Louisiana, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 70630 | Louisiana | U.S. |
---|---|---|---|
Less than 15.0 percent | 0.0% | 13.4% | 13.1% |
15.0 to 19.9 percent | 20.3% | 11.7% | 12.9% |
20.0 to 24.9 percent | 0.0% | 10.6% | 12.9% |
25.0 to 29.9 percent | 0.0% | 9.8% | 11.6% |
30.0 to 34.9 percent | 21.6% | 9.0% | 9.1% |
35.0 percent or more | 58.1% | 45.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 70630.
Income | ZIP 70630 | Louisiana | U.S. |
---|---|---|---|
Less than $10,000 | 1.5% | 9.6% | 6.0% |
$10,000 to $14,999 | 1.5% | 5.9% | 4.3% |
$15,000 to $24,999 | 15.7% | 12.0% | 8.9% |
$25,000 to $34,999 | 11.3% | 10.4% | 8.9% |
$35,000 to $49,999 | 7.5% | 12.5% | 12.3% |
$50,000 to $74,999 | 14.9% | 16.1% | 17.2% |
$75,000 to $99,999 | 5.3% | 11.2% | 12.7% |
$100,000 to $149,999 | 24.2% | 12.6% | 15.1% |
$150,000 to $199,999 | 3.8% | 5.0% | 6.8% |
$200,000 or more | 14.3% | 4.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 70630, Louisiana, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 70630.
ZIP 70630 | Louisiana | U.S. | |
---|---|---|---|
Median Housing Rent | $693 | $866 | $1,062 |
Renter-Occupied Housing Units | 17.3% | 34.4% | 36.0% |
Rental Vacancy Rate | 0.0% | 8.6% | 6.0% |
Average Size of Renter-Occupied Unit | 3.05 | 2.48 | 2.49 |
Average # of Bedrooms Per Unit | 3.01 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 35.27% | 30.69% | 29.83% |
Per Capita Income | $30,494 | $27,923 | $34,103 |
Median Household Income | $94,403 | $71,001 | $88,607 |
Living Below the Poverty Line | 5.8% | 14.5% | 9.5% |
In ZIP Code 70630 (Bell City, LA), and estimated 17.3% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 70630 is estimated at $30,494, which goes along with an estimated median household income of $94,403. About 5.8% of residents in this Calcasieu County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.05 occupants, while the units have an aggregate average size of 3.01 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 35.27% of their income on housing rental costs.