The 70778 ZIP Code is primarily associated with Sorrento, LA in Ascension County. The median housing rent in this Louisiana region is estimated at $869 per month. Approximately 12.2% of housing units in this Ascension County ZIP Code are occupied by renters, while the region has an estimated rental unit vacancy rate of 5.6%.
The median rent in ZIP Code 70778 of $869 per month is 0% higher than the aggregate Louisiana median monthly rent of $866, and is 18% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 50.8% of residents in ZIP Code 70778 have a monthly rent payment between $500 and $999. That is 1% lower than in Louisiana overall, in which 51.5% of total state residents pay between $500 and $999 per month for housing. Only 2.3% of renters in this Sorrento, LA region pay between $2,000 and $2,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 70778, Louisiana, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 70778 | Louisiana | U.S. |
---|---|---|---|
Less than $500 | 8.5% | 14.0% | 9.4% |
$500 to $999 | 50.8% | 51.5% | 36.2% |
$1,000 to $1,499 | 25.4% | 26.1% | 30.0% |
$1,500 to $1,999 | 13.1% | 6.2% | 14.0% |
$2,000 to $2,499 | 2.3% | 1.6% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.4% | 2.4% |
$3,000 or more | 0.0% | 0.3% | 2.4% |
Renters in ZIP Code 70778 use an estimated 25.15% of their income to cover their monthly rent payments. That is about 18% lower than in Louisiana overall. The estimate for Louisiana overall is 30.69% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 70778 renters use about 16% less of their income to cover rent expense. Household income figures for ZIP Code 70778 come in higher than in Louisiana as a whole. The median annual household income in ZIP Code 70778 of $90,568 sits approximately 83% higher than the overall Louisiana median income of $49,469 and approximately 44% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 70778, Louisiana, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 70778 | Louisiana | U.S. |
---|---|---|---|
Less than 15.0 percent | 19.2% | 13.4% | 13.1% |
15.0 to 19.9 percent | 32.3% | 11.7% | 12.9% |
20.0 to 24.9 percent | 0.0% | 10.6% | 12.9% |
25.0 to 29.9 percent | 12.3% | 9.8% | 11.6% |
30.0 to 34.9 percent | 11.5% | 9.0% | 9.1% |
35.0 percent or more | 24.6% | 45.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 70778.
Income | ZIP 70778 | Louisiana | U.S. |
---|---|---|---|
Less than $10,000 | 3.5% | 9.6% | 6.0% |
$10,000 to $14,999 | 1.9% | 5.9% | 4.3% |
$15,000 to $24,999 | 9.7% | 12.0% | 8.9% |
$25,000 to $34,999 | 11.0% | 10.4% | 8.9% |
$35,000 to $49,999 | 8.9% | 12.5% | 12.3% |
$50,000 to $74,999 | 9.1% | 16.1% | 17.2% |
$75,000 to $99,999 | 22.2% | 11.2% | 12.7% |
$100,000 to $149,999 | 18.0% | 12.6% | 15.1% |
$150,000 to $199,999 | 14.3% | 5.0% | 6.8% |
$200,000 or more | 1.6% | 4.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 70778, Louisiana, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 70778.
ZIP 70778 | Louisiana | U.S. | |
---|---|---|---|
Median Housing Rent | $869 | $866 | $1,062 |
Renter-Occupied Housing Units | 12.2% | 34.4% | 36.0% |
Rental Vacancy Rate | 5.6% | 8.6% | 6.0% |
Average Size of Renter-Occupied Unit | 2.99 | 2.48 | 2.49 |
Average # of Bedrooms Per Unit | 3 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 25.15% | 30.69% | 29.83% |
Per Capita Income | $29,160 | $27,923 | $34,103 |
Median Household Income | $84,350 | $71,001 | $88,607 |
Living Below the Poverty Line | 4.2% | 14.5% | 9.5% |
In ZIP Code 70778 (Sorrento, LA), and estimated 12.2% of housing units are occupied by renters. This region has an approximate rental vacany rate of 5.6%.
The per capita income in 70778 is estimated at $29,160, which goes along with an estimated median household income of $84,350. About 4.2% of residents in this Ascension County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.99 occupants, while the units have an aggregate average size of 3 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 25.15% of their income on housing rental costs.