The 71047 ZIP Code is primarily associated with Keithville, LA in Caddo Parish County. The median housing rent payment in this Louisiana region is $789 per month. About 14.1% of housing units in this Caddo Parish County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 11.4%.
The median rent in ZIP Code 71047 of $789 per month is 9% lower than the aggregate Louisiana median monthly rent of $866, and is 26% lower than the $1,062 the median monthly rent in the U.S. overall. About 67.3% of residents in ZIP Code 71047 pay between $500 and $999 per month for rent. That is 31% higher than in Louisiana overall, in which 51.5% of total state residents pay between $500 and $999 per month for housing. Just 1.1% of renters in this Keithville, LA region pay between $1,500 and $1,999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 71047, Louisiana, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 71047 | Louisiana | U.S. |
---|---|---|---|
Less than $500 | 3.3% | 14.0% | 9.4% |
$500 to $999 | 67.3% | 51.5% | 36.2% |
$1,000 to $1,499 | 28.2% | 26.1% | 30.0% |
$1,500 to $1,999 | 1.1% | 6.2% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.6% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.4% | 2.4% |
$3,000 or more | 0.0% | 0.3% | 2.4% |
Renters in ZIP Code 71047 use an estimated 29.11% of their income to cover their monthly rent payments. That is about 5% lower than in Louisiana overall. The estimate for Louisiana overall is 30.69% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 71047 renters use about 2% less of their income to cover rent expense. Household income figures for ZIP Code 71047 come in higher than in Louisiana as a whole. The median annual household income in ZIP Code 71047 of $54,487 sits approximately 10% higher than the overall Louisiana median income of $49,469 and approximately 13% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 71047, Louisiana, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 71047 | Louisiana | U.S. |
---|---|---|---|
Less than 15.0 percent | 36.5% | 13.4% | 13.1% |
15.0 to 19.9 percent | 1.1% | 11.7% | 12.9% |
20.0 to 24.9 percent | 2.8% | 10.6% | 12.9% |
25.0 to 29.9 percent | 4.6% | 9.8% | 11.6% |
30.0 to 34.9 percent | 0.0% | 9.0% | 9.1% |
35.0 percent or more | 55.0% | 45.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 71047.
Income | ZIP 71047 | Louisiana | U.S. |
---|---|---|---|
Less than $10,000 | 3.7% | 9.6% | 6.0% |
$10,000 to $14,999 | 7.1% | 5.9% | 4.3% |
$15,000 to $24,999 | 13.1% | 12.0% | 8.9% |
$25,000 to $34,999 | 12.9% | 10.4% | 8.9% |
$35,000 to $49,999 | 11.2% | 12.5% | 12.3% |
$50,000 to $74,999 | 15.8% | 16.1% | 17.2% |
$75,000 to $99,999 | 15.3% | 11.2% | 12.7% |
$100,000 to $149,999 | 12.2% | 12.6% | 15.1% |
$150,000 to $199,999 | 6.0% | 5.0% | 6.8% |
$200,000 or more | 2.7% | 4.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 71047, Louisiana, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 71047.
ZIP 71047 | Louisiana | U.S. | |
---|---|---|---|
Median Housing Rent | $789 | $866 | $1,062 |
Renter-Occupied Housing Units | 14.1% | 34.4% | 36.0% |
Rental Vacancy Rate | 11.4% | 8.6% | 6.0% |
Average Size of Renter-Occupied Unit | 2.67 | 2.48 | 2.49 |
Average # of Bedrooms Per Unit | 3.06 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 29.11% | 30.69% | 29.83% |
Per Capita Income | $26,166 | $27,923 | $34,103 |
Median Household Income | $70,055 | $71,001 | $88,607 |
Living Below the Poverty Line | 12.6% | 14.5% | 9.5% |
In ZIP Code 71047 (Keithville, LA), and estimated 14.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 11.4%.
The per capita income in 71047 is estimated at $26,166, which goes along with an estimated median household income of $70,055. About 12.6% of residents in this Caddo Parish County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.67 occupants, while the units have an aggregate average size of 3.06 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.11% of their income on housing rental costs.