The 71220 ZIP Code is primarily associated with Bastrop, LA in Morehouse County. The median housing rent payment in this Louisiana region is $572 per month. About 35.0% of housing units in this Morehouse County ZIP Code are renter-occupied, and the region has an approximate rental vacancy rate of 10.0%.
The median rent in ZIP Code 71220 of $572 per month is 34% lower than the aggregate Louisiana median monthly rent of $866, and is 46% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 63.1% of residents in ZIP Code 71220 pay between $500 and $999 per month for rent. That is 23% higher than in Louisiana overall, in which 51.5% of total state residents pay between $500 and $999 per month for housing. Just 0.3% of renters in this Bastrop, LA region pay $3,000 or more for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 71220, Louisiana, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 71220 | Louisiana | U.S. |
---|---|---|---|
Less than $500 | 33.4% | 14.0% | 9.4% |
$500 to $999 | 63.1% | 51.5% | 36.2% |
$1,000 to $1,499 | 2.7% | 26.1% | 30.0% |
$1,500 to $1,999 | 0.5% | 6.2% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.6% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.4% | 2.4% |
$3,000 or more | 0.3% | 0.3% | 2.4% |
Renters in ZIP Code 71220 use an estimated 32.1% of their income to cover their monthly rent payments. That is about 5% higher than in Louisiana overall. The estimate for Louisiana overall is 30.69% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 71220 renters use about 8% more of their income to cover rent expense. Household income figures for ZIP Code 71220 come in lower than in Louisiana as a whole. The median annual household income in ZIP Code 71220 of $32,288 sits approximately 35% lower than the overall Louisiana median income of $49,469 and approximately 49% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 71220, Louisiana, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 71220 | Louisiana | U.S. |
---|---|---|---|
Less than 15.0 percent | 10.6% | 13.4% | 13.1% |
15.0 to 19.9 percent | 11.7% | 11.7% | 12.9% |
20.0 to 24.9 percent | 9.6% | 10.6% | 12.9% |
25.0 to 29.9 percent | 9.5% | 9.8% | 11.6% |
30.0 to 34.9 percent | 7.3% | 9.0% | 9.1% |
35.0 percent or more | 51.4% | 45.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 71220.
Income | ZIP 71220 | Louisiana | U.S. |
---|---|---|---|
Less than $10,000 | 16.0% | 9.6% | 6.0% |
$10,000 to $14,999 | 8.3% | 5.9% | 4.3% |
$15,000 to $24,999 | 17.1% | 12.0% | 8.9% |
$25,000 to $34,999 | 11.3% | 10.4% | 8.9% |
$35,000 to $49,999 | 13.8% | 12.5% | 12.3% |
$50,000 to $74,999 | 15.6% | 16.1% | 17.2% |
$75,000 to $99,999 | 8.3% | 11.2% | 12.7% |
$100,000 to $149,999 | 7.4% | 12.6% | 15.1% |
$150,000 to $199,999 | 1.2% | 5.0% | 6.8% |
$200,000 or more | 1.0% | 4.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 71220, Louisiana, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 71220.
ZIP 71220 | Louisiana | U.S. | |
---|---|---|---|
Median Housing Rent | $572 | $866 | $1,062 |
Renter-Occupied Housing Units | 35.0% | 34.4% | 36.0% |
Rental Vacancy Rate | 10.0% | 8.6% | 6.0% |
Average Size of Renter-Occupied Unit | 2.48 | 2.48 | 2.49 |
Average # of Bedrooms Per Unit | 2.67 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 32.1% | 30.69% | 29.83% |
Per Capita Income | $17,844 | $27,923 | $34,103 |
Median Household Income | $44,713 | $71,001 | $88,607 |
Living Below the Poverty Line | 25.2% | 14.5% | 9.5% |
In ZIP Code 71220 (Bastrop, LA), and estimated 35.0% of housing units are occupied by renters. This region has an approximate rental vacany rate of 10.0%.
The per capita income in 71220 is estimated at $17,844, which goes along with an estimated median household income of $44,713. About 25.2% of residents in this Morehouse County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.48 occupants, while the units have an aggregate average size of 2.67 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 32.1% of their income on housing rental costs.