The 71322 ZIP Code is primarily associated with Bunkie, LA in Avoyelles County. The median housing rent payment in this Louisiana region is $884 per month. Approximately 28.5% of housing units in the region are renter-occupied, and this this Avoyelles County ZIP Code has an estimated rental vacancy rate of 18.2%.
The median rent in ZIP Code 71322 of $884 per month is 2% higher than the aggregate Louisiana median monthly rent of $866, and is 17% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 56.8% of residents in ZIP Code 71322 pay between $500 and $999 per month for rent. That is 10% higher than in Louisiana overall, in which 51.5% of total state residents pay between $500 and $999 per month for housing. Only 9.9% of ZIP Code 71322 renters pay between $1,000 and $1,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 71322, Louisiana, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 71322 | Louisiana | U.S. |
---|---|---|---|
Less than $500 | 15.3% | 14.0% | 9.4% |
$500 to $999 | 56.8% | 51.5% | 36.2% |
$1,000 to $1,499 | 9.9% | 26.1% | 30.0% |
$1,500 to $1,999 | 18.1% | 6.2% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.6% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.4% | 2.4% |
$3,000 or more | 0.0% | 0.3% | 2.4% |
Renters in ZIP Code 71322 use an estimated 32.88% of their income to cover their monthly rent payments. That is about 7% higher than in Louisiana overall. The estimate for Louisiana overall is 30.69% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 71322 renters use about 10% more of their income to cover rent expense. Household income figures for ZIP Code 71322 come in lower than in Louisiana as a whole. The median annual household income in ZIP Code 71322 of $35,929 sits approximately 27% lower than the overall Louisiana median income of $49,469 and approximately 43% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 71322, Louisiana, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 71322 | Louisiana | U.S. |
---|---|---|---|
Less than 15.0 percent | 2.1% | 13.4% | 13.1% |
15.0 to 19.9 percent | 19.3% | 11.7% | 12.9% |
20.0 to 24.9 percent | 4.2% | 10.6% | 12.9% |
25.0 to 29.9 percent | 14.8% | 9.8% | 11.6% |
30.0 to 34.9 percent | 10.5% | 9.0% | 9.1% |
35.0 percent or more | 49.1% | 45.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 71322.
Income | ZIP 71322 | Louisiana | U.S. |
---|---|---|---|
Less than $10,000 | 7.6% | 9.6% | 6.0% |
$10,000 to $14,999 | 2.9% | 5.9% | 4.3% |
$15,000 to $24,999 | 28.2% | 12.0% | 8.9% |
$25,000 to $34,999 | 9.4% | 10.4% | 8.9% |
$35,000 to $49,999 | 13.5% | 12.5% | 12.3% |
$50,000 to $74,999 | 19.7% | 16.1% | 17.2% |
$75,000 to $99,999 | 6.4% | 11.2% | 12.7% |
$100,000 to $149,999 | 4.6% | 12.6% | 15.1% |
$150,000 to $199,999 | 4.6% | 5.0% | 6.8% |
$200,000 or more | 3.1% | 4.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 71322, Louisiana, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 71322.
ZIP 71322 | Louisiana | U.S. | |
---|---|---|---|
Median Housing Rent | $884 | $866 | $1,062 |
Renter-Occupied Housing Units | 28.5% | 34.4% | 36.0% |
Rental Vacancy Rate | 18.2% | 8.6% | 6.0% |
Average Size of Renter-Occupied Unit | 2.56 | 2.48 | 2.49 |
Average # of Bedrooms Per Unit | 2.92 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 32.88% | 30.69% | 29.83% |
Per Capita Income | $21,095 | $27,923 | $34,103 |
Median Household Income | $53,305 | $71,001 | $88,607 |
Living Below the Poverty Line | 9.3% | 14.5% | 9.5% |
In ZIP Code 71322 (Bunkie, LA), and estimated 28.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 18.2%.
The per capita income in 71322 is estimated at $21,095, which goes along with an estimated median household income of $53,305. About 9.3% of residents in this Avoyelles County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.56 occupants, while the units have an aggregate average size of 2.92 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 32.88% of their income on housing rental costs.