The 71368 ZIP Code is primarily associated with Sicily Island, LA in Catahoula County. The median housing rent payment in this Louisiana region is $502 per month. Approximately 38.1% of housing units in the region are renter-occupied, and this this Catahoula County ZIP Code has an estimated rental vacancy rate of 2.8%.
The median rent in ZIP Code 71368 of $502 per month is 42% lower than the aggregate Louisiana median monthly rent of $866, and is 53% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 49.1% of residents in ZIP Code 71368 have a monthly rent payment less than $500. That is 251% higher than in Louisiana overall, in which 14.0% of total state residents pay less than $500 per month for housing. Only 10.0% of ZIP Code 71368 renters pay between $1,000 and $1,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 71368, Louisiana, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 71368 | Louisiana | U.S. |
---|---|---|---|
Less than $500 | 49.1% | 14.0% | 9.4% |
$500 to $999 | 40.9% | 51.5% | 36.2% |
$1,000 to $1,499 | 10.0% | 26.1% | 30.0% |
$1,500 to $1,999 | 0.0% | 6.2% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.6% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.4% | 2.4% |
$3,000 or more | 0.0% | 0.3% | 2.4% |
Renters in ZIP Code 71368 use an estimated 34.08% of their income to cover their monthly rent payments. That is about 11% higher than in Louisiana overall. The estimate for Louisiana overall is 30.69% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 71368 renters use about 14% more of their income to cover rent expense. Household income figures for ZIP Code 71368 come in lower than in Louisiana as a whole. The median annual household income in ZIP Code 71368 of $37,500 sits approximately 24% lower than the overall Louisiana median income of $49,469 and approximately 40% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 71368, Louisiana, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 71368 | Louisiana | U.S. |
---|---|---|---|
Less than 15.0 percent | 13.6% | 13.4% | 13.1% |
15.0 to 19.9 percent | 0.0% | 11.7% | 12.9% |
20.0 to 24.9 percent | 7.3% | 10.6% | 12.9% |
25.0 to 29.9 percent | 3.6% | 9.8% | 11.6% |
30.0 to 34.9 percent | 20.0% | 9.0% | 9.1% |
35.0 percent or more | 55.5% | 45.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 71368.
Income | ZIP 71368 | Louisiana | U.S. |
---|---|---|---|
Less than $10,000 | 10.2% | 9.6% | 6.0% |
$10,000 to $14,999 | 12.8% | 5.9% | 4.3% |
$15,000 to $24,999 | 16.5% | 12.0% | 8.9% |
$25,000 to $34,999 | 10.6% | 10.4% | 8.9% |
$35,000 to $49,999 | 16.0% | 12.5% | 12.3% |
$50,000 to $74,999 | 11.0% | 16.1% | 17.2% |
$75,000 to $99,999 | 5.6% | 11.2% | 12.7% |
$100,000 to $149,999 | 17.3% | 12.6% | 15.1% |
$150,000 to $199,999 | 0.0% | 5.0% | 6.8% |
$200,000 or more | 0.0% | 4.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 71368, Louisiana, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 71368.
ZIP 71368 | Louisiana | U.S. | |
---|---|---|---|
Median Housing Rent | $502 | $866 | $1,062 |
Renter-Occupied Housing Units | 38.1% | 34.4% | 36.0% |
Rental Vacancy Rate | 2.8% | 8.6% | 6.0% |
Average Size of Renter-Occupied Unit | 3.40 | 2.48 | 2.49 |
Average # of Bedrooms Per Unit | 2.84 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 34.08% | 30.69% | 29.83% |
Per Capita Income | $16,740 | $27,923 | $34,103 |
Median Household Income | $46,493 | $71,001 | $88,607 |
Living Below the Poverty Line | 32.5% | 14.5% | 9.5% |
In ZIP Code 71368 (Sicily Island, LA), and estimated 38.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 2.8%.
The per capita income in 71368 is estimated at $16,740, which goes along with an estimated median household income of $46,493. About 32.5% of residents in this Catahoula County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.40 occupants, while the units have an aggregate average size of 2.84 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 34.08% of their income on housing rental costs.