The 71433 ZIP Code is primarily associated with Glenmora, LA in Rapides County. The median housing rent payment in this Louisiana region is $607 per month. About 18.5% of housing units in the region are renter-occupied, and this Rapides County ZIP Code has an approximate rental vacancy rate of 3.5%.
The median rent in ZIP Code 71433 of $607 per month is 30% lower than the aggregate Louisiana median monthly rent of $866, and is 43% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 79.6% of renters in ZIP Code 71433 pay between $500 and $999 per month for housing. That is 55% higher than in Louisiana overall, in which 51.5% of total state residents pay between $500 and $999 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 71433, Louisiana, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 71433 | Louisiana | U.S. |
---|---|---|---|
Less than $500 | 20.4% | 14.0% | 9.4% |
$500 to $999 | 79.6% | 51.5% | 36.2% |
$1,000 to $1,499 | 0.0% | 26.1% | 30.0% |
$1,500 to $1,999 | 0.0% | 6.2% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.6% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.4% | 2.4% |
$3,000 or more | 0.0% | 0.3% | 2.4% |
Renters in ZIP Code 71433 use an estimated 26.91% of their income to cover their monthly rent payments. That is about 12% lower than in Louisiana overall. The estimate for Louisiana overall is 30.69% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 71433 renters use about 10% less of their income to cover rent expense. Household income figures for ZIP Code 71433 come in higher than in Louisiana as a whole. The median annual household income in ZIP Code 71433 of $50,000 sits approximately 1% higher than the overall Louisiana median income of $49,469 and approximately 20% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 71433, Louisiana, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 71433 | Louisiana | U.S. |
---|---|---|---|
Less than 15.0 percent | 7.8% | 13.4% | 13.1% |
15.0 to 19.9 percent | 22.2% | 11.7% | 12.9% |
20.0 to 24.9 percent | 6.6% | 10.6% | 12.9% |
25.0 to 29.9 percent | 31.1% | 9.8% | 11.6% |
30.0 to 34.9 percent | 15.6% | 9.0% | 9.1% |
35.0 percent or more | 16.8% | 45.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 71433.
Income | ZIP 71433 | Louisiana | U.S. |
---|---|---|---|
Less than $10,000 | 8.5% | 9.6% | 6.0% |
$10,000 to $14,999 | 5.0% | 5.9% | 4.3% |
$15,000 to $24,999 | 9.9% | 12.0% | 8.9% |
$25,000 to $34,999 | 8.6% | 10.4% | 8.9% |
$35,000 to $49,999 | 18.0% | 12.5% | 12.3% |
$50,000 to $74,999 | 24.2% | 16.1% | 17.2% |
$75,000 to $99,999 | 11.6% | 11.2% | 12.7% |
$100,000 to $149,999 | 12.9% | 12.6% | 15.1% |
$150,000 to $199,999 | 0.5% | 5.0% | 6.8% |
$200,000 or more | 0.9% | 4.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 71433, Louisiana, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 71433.
ZIP 71433 | Louisiana | U.S. | |
---|---|---|---|
Median Housing Rent | $607 | $866 | $1,062 |
Renter-Occupied Housing Units | 18.5% | 34.4% | 36.0% |
Rental Vacancy Rate | 3.5% | 8.6% | 6.0% |
Average Size of Renter-Occupied Unit | 2.75 | 2.48 | 2.49 |
Average # of Bedrooms Per Unit | 2.88 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 26.91% | 30.69% | 29.83% |
Per Capita Income | $22,181 | $27,923 | $34,103 |
Median Household Income | $57,405 | $71,001 | $88,607 |
Living Below the Poverty Line | 12.2% | 14.5% | 9.5% |
In ZIP Code 71433 (Glenmora, LA), and estimated 18.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.5%.
The per capita income in 71433 is estimated at $22,181, which goes along with an estimated median household income of $57,405. About 12.2% of residents in this Rapides County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.75 occupants, while the units have an aggregate average size of 2.88 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 26.91% of their income on housing rental costs.