The 71435 ZIP Code is primarily associated with Grayson, LA in Caldwell County. The median housing rent payment in this Louisiana region is $690 per month. About 13.5% of housing units in the region are renter-occupied, and this Caldwell County ZIP Code has an approximate rental vacancy rate of 9.7%.
The median rent in ZIP Code 71435 of $690 per month is 20% lower than the aggregate Louisiana median monthly rent of $866, and is 35% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 69.1% of renters in ZIP Code 71435 pay between $500 and $999 per month for housing. That is 34% higher than in Louisiana overall, in which 51.5% of total state residents pay between $500 and $999 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 71435, Louisiana, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 71435 | Louisiana | U.S. |
---|---|---|---|
Less than $500 | 22.8% | 14.0% | 9.4% |
$500 to $999 | 69.1% | 51.5% | 36.2% |
$1,000 to $1,499 | 8.1% | 26.1% | 30.0% |
$1,500 to $1,999 | 0.0% | 6.2% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.6% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.4% | 2.4% |
$3,000 or more | 0.0% | 0.3% | 2.4% |
Renters in ZIP Code 71435 use an estimated 23.49% of their income to cover their monthly rent payments. That is about 23% lower than in Louisiana overall. The estimate for Louisiana overall is 30.69% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 71435 renters use about 21% less of their income to cover rent expense. Household income figures for ZIP Code 71435 come in higher than in Louisiana as a whole. The median annual household income in ZIP Code 71435 of $50,432 sits approximately 2% higher than the overall Louisiana median income of $49,469 and approximately 20% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 71435, Louisiana, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 71435 | Louisiana | U.S. |
---|---|---|---|
Less than 15.0 percent | 26.5% | 13.4% | 13.1% |
15.0 to 19.9 percent | 19.9% | 11.7% | 12.9% |
20.0 to 24.9 percent | 15.4% | 10.6% | 12.9% |
25.0 to 29.9 percent | 11.0% | 9.8% | 11.6% |
30.0 to 34.9 percent | 7.4% | 9.0% | 9.1% |
35.0 percent or more | 19.9% | 45.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 71435.
Income | ZIP 71435 | Louisiana | U.S. |
---|---|---|---|
Less than $10,000 | 12.6% | 9.6% | 6.0% |
$10,000 to $14,999 | 5.9% | 5.9% | 4.3% |
$15,000 to $24,999 | 15.0% | 12.0% | 8.9% |
$25,000 to $34,999 | 8.9% | 10.4% | 8.9% |
$35,000 to $49,999 | 6.8% | 12.5% | 12.3% |
$50,000 to $74,999 | 17.4% | 16.1% | 17.2% |
$75,000 to $99,999 | 8.4% | 11.2% | 12.7% |
$100,000 to $149,999 | 18.5% | 12.6% | 15.1% |
$150,000 to $199,999 | 6.1% | 5.0% | 6.8% |
$200,000 or more | 0.3% | 4.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 71435, Louisiana, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 71435.
ZIP 71435 | Louisiana | U.S. | |
---|---|---|---|
Median Housing Rent | $690 | $866 | $1,062 |
Renter-Occupied Housing Units | 13.5% | 34.4% | 36.0% |
Rental Vacancy Rate | 9.7% | 8.6% | 6.0% |
Average Size of Renter-Occupied Unit | 2.93 | 2.48 | 2.49 |
Average # of Bedrooms Per Unit | 2.77 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 23.49% | 30.69% | 29.83% |
Per Capita Income | $23,218 | $27,923 | $34,103 |
Median Household Income | $60,901 | $71,001 | $88,607 |
Living Below the Poverty Line | 13.6% | 14.5% | 9.5% |
In ZIP Code 71435 (Grayson, LA), and estimated 13.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 9.7%.
The per capita income in 71435 is estimated at $23,218, which goes along with an estimated median household income of $60,901. About 13.6% of residents in this Caldwell County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.93 occupants, while the units have an aggregate average size of 2.77 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 23.49% of their income on housing rental costs.