The 73117 ZIP Code is primarily associated with Oklahoma City, OK in Oklahoma County. The estimated median housing rent in this Oklahoma region is $652 per month. Approximately 58.5% of housing units in this Oklahoma County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 3.3%.
The median rent in ZIP Code 73117 of $652 per month is 20% lower than the aggregate Oklahoma median monthly rent of $810, and is 39% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 48.5% of renters in ZIP Code 73117 pay between $500 and $999 per month for housing. That is 18% lower than in Oklahoma overall, in which 58.9% of total state residents pay between $500 and $999 per month for housing. Just 9.6% of renters in ZIP Code 73117 pay between $1,000 and $1,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 73117, Oklahoma, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 73117 | Oklahoma | U.S. |
---|---|---|---|
Less than $500 | 41.8% | 12.6% | 9.4% |
$500 to $999 | 48.5% | 58.9% | 36.2% |
$1,000 to $1,499 | 9.6% | 22.6% | 30.0% |
$1,500 to $1,999 | 0.0% | 4.3% | 14.0% |
$2,000 to $2,499 | 0.0% | 0.9% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.3% | 2.4% |
Renters in ZIP Code 73117 use an estimated 27.75% of their income to cover their monthly rent payments. That is about 2% lower than in Oklahoma overall. The estimate for Oklahoma overall is 28.24% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 73117 renters use about 7% less of their income to cover rent expense. Household income figures for ZIP Code 73117 come in lower than in Oklahoma as a whole. The median annual household income in ZIP Code 73117 of $26,215 sits approximately 50% lower than the overall Oklahoma median income of $52,919 and approximately 58% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 73117, Oklahoma, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 73117 | Oklahoma | U.S. |
---|---|---|---|
Less than 15.0 percent | 14.8% | 16.9% | 13.1% |
15.0 to 19.9 percent | 9.8% | 14.4% | 12.9% |
20.0 to 24.9 percent | 14.5% | 13.6% | 12.9% |
25.0 to 29.9 percent | 27.1% | 10.8% | 11.6% |
30.0 to 34.9 percent | 5.7% | 8.3% | 9.1% |
35.0 percent or more | 28.2% | 36.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 73117.
Income | ZIP 73117 | Oklahoma | U.S. |
---|---|---|---|
Less than $10,000 | 14.8% | 6.9% | 6.0% |
$10,000 to $14,999 | 10.6% | 5.1% | 4.3% |
$15,000 to $24,999 | 21.9% | 10.7% | 8.9% |
$25,000 to $34,999 | 17.3% | 10.6% | 8.9% |
$35,000 to $49,999 | 12.0% | 14.1% | 12.3% |
$50,000 to $74,999 | 11.9% | 18.5% | 17.2% |
$75,000 to $99,999 | 4.4% | 12.5% | 12.7% |
$100,000 to $149,999 | 4.4% | 12.7% | 15.1% |
$150,000 to $199,999 | 2.3% | 4.6% | 6.8% |
$200,000 or more | 0.5% | 4.3% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 73117, Oklahoma, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 73117.
ZIP 73117 | Oklahoma | U.S. | |
---|---|---|---|
Median Housing Rent | $652 | $810 | $1,062 |
Renter-Occupied Housing Units | 58.5% | 34.4% | 36.0% |
Rental Vacancy Rate | 3.3% | 8.2% | 6.0% |
Average Size of Renter-Occupied Unit | 2.45 | 2.49 | 2.49 |
Average # of Bedrooms Per Unit | 2.32 | 2.73 | 2.75 |
Percent of Income Spent on Rent | 27.75% | 28.24% | 29.83% |
Per Capita Income | $18,293 | $28,422 | $34,103 |
Median Household Income | $40,033 | $72,695 | $88,607 |
Living Below the Poverty Line | 22.2% | 11.3% | 9.5% |
In ZIP Code 73117 (Oklahoma City, OK), and estimated 58.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.3%.
The per capita income in 73117 is estimated at $18,293, which goes along with an estimated median household income of $40,033. About 22.2% of residents in this Oklahoma County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.45 occupants, while the units have an aggregate average size of 2.32 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 27.75% of their income on housing rental costs.