The 73179 ZIP Code is primarily associated with Oklahoma City, OK in Oklahoma County. The estimated median housing rent in this Oklahoma region is $1,317 per month. Approximately 11.3% of housing units in this Oklahoma County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of zero.
The median rent in ZIP Code 73179 of $1,317 per month is 63% higher than the aggregate Oklahoma median monthly rent of $810, and is 24% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 53.8% of residents in ZIP Code 73179 have a monthly rent payment between $1,000 and $1,499. That is 138% higher than in Oklahoma overall, in which 22.6% of total state residents pay between $1,000 and $1,499 per month for housing. Just 1.9% of renters in ZIP Code 73179 pay less than $500 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 73179, Oklahoma, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 73179 | Oklahoma | U.S. |
---|---|---|---|
Less than $500 | 1.9% | 12.6% | 9.4% |
$500 to $999 | 20.3% | 58.9% | 36.2% |
$1,000 to $1,499 | 53.8% | 22.6% | 30.0% |
$1,500 to $1,999 | 24.1% | 4.3% | 14.0% |
$2,000 to $2,499 | 0.0% | 0.9% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.3% | 2.4% |
Renters in ZIP Code 73179 use an estimated 27% of their income to cover their monthly rent payments. That is about 4% lower than in Oklahoma overall. The estimate for Oklahoma overall is 28.24% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 73179 renters use about 9% less of their income to cover rent expense. Household income figures for ZIP Code 73179 come in higher than in Oklahoma as a whole. The median annual household income in ZIP Code 73179 of $90,071 sits approximately 70% higher than the overall Oklahoma median income of $52,919 and approximately 43% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 73179, Oklahoma, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 73179 | Oklahoma | U.S. |
---|---|---|---|
Less than 15.0 percent | 23.1% | 16.9% | 13.1% |
15.0 to 19.9 percent | 13.2% | 14.4% | 12.9% |
20.0 to 24.9 percent | 9.0% | 13.6% | 12.9% |
25.0 to 29.9 percent | 19.3% | 10.8% | 11.6% |
30.0 to 34.9 percent | 0.0% | 8.3% | 9.1% |
35.0 percent or more | 35.4% | 36.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 73179.
Income | ZIP 73179 | Oklahoma | U.S. |
---|---|---|---|
Less than $10,000 | 4.5% | 6.9% | 6.0% |
$10,000 to $14,999 | 0.2% | 5.1% | 4.3% |
$15,000 to $24,999 | 5.8% | 10.7% | 8.9% |
$25,000 to $34,999 | 3.1% | 10.6% | 8.9% |
$35,000 to $49,999 | 9.0% | 14.1% | 12.3% |
$50,000 to $74,999 | 17.8% | 18.5% | 17.2% |
$75,000 to $99,999 | 14.7% | 12.5% | 12.7% |
$100,000 to $149,999 | 27.0% | 12.7% | 15.1% |
$150,000 to $199,999 | 11.3% | 4.6% | 6.8% |
$200,000 or more | 6.6% | 4.3% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 73179, Oklahoma, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 73179.
ZIP 73179 | Oklahoma | U.S. | |
---|---|---|---|
Median Housing Rent | $1,317 | $810 | $1,062 |
Renter-Occupied Housing Units | 11.3% | 34.4% | 36.0% |
Rental Vacancy Rate | 0.0% | 8.2% | 6.0% |
Average Size of Renter-Occupied Unit | 2.95 | 2.49 | 2.49 |
Average # of Bedrooms Per Unit | 3.26 | 2.73 | 2.75 |
Percent of Income Spent on Rent | 27% | 28.24% | 29.83% |
Per Capita Income | $34,977 | $28,422 | $34,103 |
Median Household Income | $102,381 | $72,695 | $88,607 |
Living Below the Poverty Line | 2.4% | 11.3% | 9.5% |
In ZIP Code 73179 (Oklahoma City, OK), and estimated 11.3% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 73179 is estimated at $34,977, which goes along with an estimated median household income of $102,381. About 2.4% of residents in this Oklahoma County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.95 occupants, while the units have an aggregate average size of 3.26 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 27% of their income on housing rental costs.