The 73459 ZIP Code is primarily associated with Thackerville, OK in Love County. The estimated median housing rent in this Oklahoma region is $820 per month. About 24.0% of housing units in the region are renter-occupied, and this Love County ZIP Code has an approximate rental vacancy rate of 19.5%.
The median rent in ZIP Code 73459 of $820 per month is 1% higher than the aggregate Oklahoma median monthly rent of $810, and is 23% lower than the $1,062 the median monthly rent in the U.S. overall. About 80.0% of renters in ZIP Code 73459 pay between $500 and $999 per month for housing. That is 36% higher than in Oklahoma overall, in which 58.9% of total state residents pay between $500 and $999 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 73459, Oklahoma, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 73459 | Oklahoma | U.S. |
---|---|---|---|
Less than $500 | 9.2% | 12.6% | 9.4% |
$500 to $999 | 80.0% | 58.9% | 36.2% |
$1,000 to $1,499 | 10.8% | 22.6% | 30.0% |
$1,500 to $1,999 | 0.0% | 4.3% | 14.0% |
$2,000 to $2,499 | 0.0% | 0.9% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.3% | 2.4% |
Renters in ZIP Code 73459 use an estimated 28.48% of their income to cover their monthly rent payments. That is about 1% higher than in Oklahoma overall. The estimate for Oklahoma overall is 28.24% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 73459 renters use about 5% less of their income to cover rent expense. Household income figures for ZIP Code 73459 come in lower than in Oklahoma as a whole. The median annual household income in ZIP Code 73459 of $44,524 sits approximately 16% lower than the overall Oklahoma median income of $52,919 and approximately 29% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 73459, Oklahoma, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 73459 | Oklahoma | U.S. |
---|---|---|---|
Less than 15.0 percent | 17.5% | 16.9% | 13.1% |
15.0 to 19.9 percent | 6.3% | 14.4% | 12.9% |
20.0 to 24.9 percent | 14.3% | 13.6% | 12.9% |
25.0 to 29.9 percent | 17.5% | 10.8% | 11.6% |
30.0 to 34.9 percent | 12.7% | 8.3% | 9.1% |
35.0 percent or more | 31.7% | 36.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 73459.
Income | ZIP 73459 | Oklahoma | U.S. |
---|---|---|---|
Less than $10,000 | 10.8% | 6.9% | 6.0% |
$10,000 to $14,999 | 2.8% | 5.1% | 4.3% |
$15,000 to $24,999 | 8.8% | 10.7% | 8.9% |
$25,000 to $34,999 | 11.9% | 10.6% | 8.9% |
$35,000 to $49,999 | 22.1% | 14.1% | 12.3% |
$50,000 to $74,999 | 15.7% | 18.5% | 17.2% |
$75,000 to $99,999 | 12.7% | 12.5% | 12.7% |
$100,000 to $149,999 | 13.5% | 12.7% | 15.1% |
$150,000 to $199,999 | 0.0% | 4.6% | 6.8% |
$200,000 or more | 1.7% | 4.3% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 73459, Oklahoma, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 73459.
ZIP 73459 | Oklahoma | U.S. | |
---|---|---|---|
Median Housing Rent | $820 | $810 | $1,062 |
Renter-Occupied Housing Units | 24.0% | 34.4% | 36.0% |
Rental Vacancy Rate | 19.5% | 8.2% | 6.0% |
Average Size of Renter-Occupied Unit | 2.82 | 2.49 | 2.49 |
Average # of Bedrooms Per Unit | 2.71 | 2.73 | 2.75 |
Percent of Income Spent on Rent | 28.48% | 28.24% | 29.83% |
Per Capita Income | $23,796 | $28,422 | $34,103 |
Median Household Income | $57,618 | $72,695 | $88,607 |
Living Below the Poverty Line | 12.5% | 11.3% | 9.5% |
In ZIP Code 73459 (Thackerville, OK), and estimated 24.0% of housing units are occupied by renters. This region has an approximate rental vacany rate of 19.5%.
The per capita income in 73459 is estimated at $23,796, which goes along with an estimated median household income of $57,618. About 12.5% of residents in this Love County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.82 occupants, while the units have an aggregate average size of 2.71 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 28.48% of their income on housing rental costs.