The 74051 ZIP Code is primarily associated with Ochelata, OK in Washington County. This Oklahoma region has an estimated median housing rent of $823 per month. About 8.7% of housing units in this Washington County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 17.5%.
The median rent in ZIP Code 74051 of $823 per month is 2% higher than the aggregate Oklahoma median monthly rent of $810, and is 23% lower than the $1,062 the median monthly rent in the U.S. overall. About 68.9% of renters in ZIP Code 74051 pay between $500 and $999 per month for housing. That is 17% higher than in Oklahoma overall, in which 58.9% of total state residents pay between $500 and $999 per month for housing. Just 8.9% of renters in this Ochelata, OK region pay between $1,500 and $1,999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 74051, Oklahoma, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 74051 | Oklahoma | U.S. |
---|---|---|---|
Less than $500 | 8.9% | 12.6% | 9.4% |
$500 to $999 | 68.9% | 58.9% | 36.2% |
$1,000 to $1,499 | 13.3% | 22.6% | 30.0% |
$1,500 to $1,999 | 8.9% | 4.3% | 14.0% |
$2,000 to $2,499 | 0.0% | 0.9% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.3% | 2.4% |
Renters in ZIP Code 74051 use an estimated 23.7% of their income to cover their monthly rent payments. That is about 16% lower than in Oklahoma overall. The estimate for Oklahoma overall is 28.24% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 74051 renters use about 21% less of their income to cover rent expense. Household income figures for ZIP Code 74051 come in higher than in Oklahoma as a whole. The median annual household income in ZIP Code 74051 of $58,917 sits approximately 11% higher than the overall Oklahoma median income of $52,919 and approximately 6% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 74051, Oklahoma, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 74051 | Oklahoma | U.S. |
---|---|---|---|
Less than 15.0 percent | 9.3% | 16.9% | 13.1% |
15.0 to 19.9 percent | 41.9% | 14.4% | 12.9% |
20.0 to 24.9 percent | 11.6% | 13.6% | 12.9% |
25.0 to 29.9 percent | 14.0% | 10.8% | 11.6% |
30.0 to 34.9 percent | 9.3% | 8.3% | 9.1% |
35.0 percent or more | 14.0% | 36.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 74051.
Income | ZIP 74051 | Oklahoma | U.S. |
---|---|---|---|
Less than $10,000 | 5.4% | 6.9% | 6.0% |
$10,000 to $14,999 | 2.1% | 5.1% | 4.3% |
$15,000 to $24,999 | 11.4% | 10.7% | 8.9% |
$25,000 to $34,999 | 6.1% | 10.6% | 8.9% |
$35,000 to $49,999 | 15.6% | 14.1% | 12.3% |
$50,000 to $74,999 | 19.7% | 18.5% | 17.2% |
$75,000 to $99,999 | 17.1% | 12.5% | 12.7% |
$100,000 to $149,999 | 14.9% | 12.7% | 15.1% |
$150,000 to $199,999 | 2.6% | 4.6% | 6.8% |
$200,000 or more | 5.1% | 4.3% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 74051, Oklahoma, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 74051.
ZIP 74051 | Oklahoma | U.S. | |
---|---|---|---|
Median Housing Rent | $823 | $810 | $1,062 |
Renter-Occupied Housing Units | 8.7% | 34.4% | 36.0% |
Rental Vacancy Rate | 17.5% | 8.2% | 6.0% |
Average Size of Renter-Occupied Unit | 2.49 | 2.49 | 2.49 |
Average # of Bedrooms Per Unit | 3.03 | 2.73 | 2.75 |
Percent of Income Spent on Rent | 23.7% | 28.24% | 29.83% |
Per Capita Income | $27,389 | $28,422 | $34,103 |
Median Household Income | $75,188 | $72,695 | $88,607 |
Living Below the Poverty Line | 11.4% | 11.3% | 9.5% |
In ZIP Code 74051 (Ochelata, OK), and estimated 8.7% of housing units are occupied by renters. This region has an approximate rental vacany rate of 17.5%.
The per capita income in 74051 is estimated at $27,389, which goes along with an estimated median household income of $75,188. About 11.4% of residents in this Washington County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.49 occupants, while the units have an aggregate average size of 3.03 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 23.7% of their income on housing rental costs.