The 74330 ZIP Code is primarily associated with Adair, OK in Mayes County. This Oklahoma region has an estimated median housing rent of $794 per month. Approximately 30.6% of housing units in the region are renter-occupied, and this this Mayes County ZIP Code has an estimated rental vacancy rate of zero.
The median rent in ZIP Code 74330 of $794 per month is 2% lower than the aggregate Oklahoma median monthly rent of $810, and is 25% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 56.9% of renters in ZIP Code 74330 pay between $500 and $999 per month for housing. That is 3% lower than in Oklahoma overall, in which 58.9% of total state residents pay between $500 and $999 per month for housing. Only 15.8% of ZIP Code 74330 renters pay less than $500 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 74330, Oklahoma, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 74330 | Oklahoma | U.S. |
---|---|---|---|
Less than $500 | 15.8% | 12.6% | 9.4% |
$500 to $999 | 56.9% | 58.9% | 36.2% |
$1,000 to $1,499 | 27.3% | 22.6% | 30.0% |
$1,500 to $1,999 | 0.0% | 4.3% | 14.0% |
$2,000 to $2,499 | 0.0% | 0.9% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.3% | 2.4% |
Renters in ZIP Code 74330 use an estimated 20.96% of their income to cover their monthly rent payments. That is about 26% lower than in Oklahoma overall. The estimate for Oklahoma overall is 28.24% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 74330 renters use about 30% less of their income to cover rent expense. Household income figures for ZIP Code 74330 come in higher than in Oklahoma as a whole. The median annual household income in ZIP Code 74330 of $59,321 sits approximately 12% higher than the overall Oklahoma median income of $52,919 and approximately 6% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 74330, Oklahoma, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 74330 | Oklahoma | U.S. |
---|---|---|---|
Less than 15.0 percent | 37.3% | 16.9% | 13.1% |
15.0 to 19.9 percent | 11.0% | 14.4% | 12.9% |
20.0 to 24.9 percent | 21.5% | 13.6% | 12.9% |
25.0 to 29.9 percent | 15.8% | 10.8% | 11.6% |
30.0 to 34.9 percent | 0.0% | 8.3% | 9.1% |
35.0 percent or more | 14.4% | 36.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 74330.
Income | ZIP 74330 | Oklahoma | U.S. |
---|---|---|---|
Less than $10,000 | 4.3% | 6.9% | 6.0% |
$10,000 to $14,999 | 3.3% | 5.1% | 4.3% |
$15,000 to $24,999 | 11.6% | 10.7% | 8.9% |
$25,000 to $34,999 | 4.4% | 10.6% | 8.9% |
$35,000 to $49,999 | 13.0% | 14.1% | 12.3% |
$50,000 to $74,999 | 31.1% | 18.5% | 17.2% |
$75,000 to $99,999 | 11.2% | 12.5% | 12.7% |
$100,000 to $149,999 | 17.5% | 12.7% | 15.1% |
$150,000 to $199,999 | 1.2% | 4.6% | 6.8% |
$200,000 or more | 2.4% | 4.3% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 74330, Oklahoma, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 74330.
ZIP 74330 | Oklahoma | U.S. | |
---|---|---|---|
Median Housing Rent | $794 | $810 | $1,062 |
Renter-Occupied Housing Units | 30.6% | 34.4% | 36.0% |
Rental Vacancy Rate | 0.0% | 8.2% | 6.0% |
Average Size of Renter-Occupied Unit | 2.77 | 2.49 | 2.49 |
Average # of Bedrooms Per Unit | 2.73 | 2.73 | 2.75 |
Percent of Income Spent on Rent | 20.96% | 28.24% | 29.83% |
Per Capita Income | $27,058 | $28,422 | $34,103 |
Median Household Income | $74,867 | $72,695 | $88,607 |
Living Below the Poverty Line | 5.8% | 11.3% | 9.5% |
In ZIP Code 74330 (Adair, OK), and estimated 30.6% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 74330 is estimated at $27,058, which goes along with an estimated median household income of $74,867. About 5.8% of residents in this Mayes County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.77 occupants, while the units have an aggregate average size of 2.73 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 20.96% of their income on housing rental costs.