The 74347 ZIP Code is primarily associated with Kansas, OK in Delaware County. This Oklahoma region has an estimated median housing rent of $667 per month. Approximately 22.9% of housing units in the region are renter-occupied, and this this Delaware County ZIP Code has an estimated rental vacancy rate of 1.8%.
The median rent in ZIP Code 74347 of $667 per month is 18% lower than the aggregate Oklahoma median monthly rent of $810, and is 37% lower than the $1,062 the median monthly rent in the U.S. overall. About 82.4% of residents in ZIP Code 74347 pay between $500 and $999 per month for rent. That is 40% higher than in Oklahoma overall, in which 58.9% of total state residents pay between $500 and $999 per month for housing. Only 3.8% of ZIP Code 74347 renters pay between $1,000 and $1,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 74347, Oklahoma, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 74347 | Oklahoma | U.S. |
---|---|---|---|
Less than $500 | 7.7% | 12.6% | 9.4% |
$500 to $999 | 82.4% | 58.9% | 36.2% |
$1,000 to $1,499 | 3.8% | 22.6% | 30.0% |
$1,500 to $1,999 | 6.0% | 4.3% | 14.0% |
$2,000 to $2,499 | 0.0% | 0.9% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.3% | 2.4% |
$3,000 or more | 0.0% | 0.3% | 2.4% |
Renters in ZIP Code 74347 use an estimated 23.18% of their income to cover their monthly rent payments. That is about 18% lower than in Oklahoma overall. The estimate for Oklahoma overall is 28.24% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 74347 renters use about 22% less of their income to cover rent expense. Household income figures for ZIP Code 74347 come in lower than in Oklahoma as a whole. The median annual household income in ZIP Code 74347 of $39,302 sits approximately 26% lower than the overall Oklahoma median income of $52,919 and approximately 37% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 74347, Oklahoma, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 74347 | Oklahoma | U.S. |
---|---|---|---|
Less than 15.0 percent | 26.2% | 16.9% | 13.1% |
15.0 to 19.9 percent | 25.6% | 14.4% | 12.9% |
20.0 to 24.9 percent | 13.1% | 13.6% | 12.9% |
25.0 to 29.9 percent | 4.8% | 10.8% | 11.6% |
30.0 to 34.9 percent | 10.7% | 8.3% | 9.1% |
35.0 percent or more | 19.6% | 36.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 74347.
Income | ZIP 74347 | Oklahoma | U.S. |
---|---|---|---|
Less than $10,000 | 8.8% | 6.9% | 6.0% |
$10,000 to $14,999 | 8.4% | 5.1% | 4.3% |
$15,000 to $24,999 | 14.6% | 10.7% | 8.9% |
$25,000 to $34,999 | 14.0% | 10.6% | 8.9% |
$35,000 to $49,999 | 10.6% | 14.1% | 12.3% |
$50,000 to $74,999 | 20.8% | 18.5% | 17.2% |
$75,000 to $99,999 | 8.4% | 12.5% | 12.7% |
$100,000 to $149,999 | 10.6% | 12.7% | 15.1% |
$150,000 to $199,999 | 3.1% | 4.6% | 6.8% |
$200,000 or more | 0.9% | 4.3% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 74347, Oklahoma, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 74347.
ZIP 74347 | Oklahoma | U.S. | |
---|---|---|---|
Median Housing Rent | $667 | $810 | $1,062 |
Renter-Occupied Housing Units | 22.9% | 34.4% | 36.0% |
Rental Vacancy Rate | 1.8% | 8.2% | 6.0% |
Average Size of Renter-Occupied Unit | 3.39 | 2.49 | 2.49 |
Average # of Bedrooms Per Unit | 2.63 | 2.73 | 2.75 |
Percent of Income Spent on Rent | 23.18% | 28.24% | 29.83% |
Per Capita Income | $21,323 | $28,422 | $34,103 |
Median Household Income | $53,534 | $72,695 | $88,607 |
Living Below the Poverty Line | 17.7% | 11.3% | 9.5% |
In ZIP Code 74347 (Kansas, OK), and estimated 22.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 1.8%.
The per capita income in 74347 is estimated at $21,323, which goes along with an estimated median household income of $53,534. About 17.7% of residents in this Delaware County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.39 occupants, while the units have an aggregate average size of 2.63 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 23.18% of their income on housing rental costs.