The 75038 ZIP Code is primarily associated with Irving, TX in Dallas County. The median housing rent payment in this region of Texas is $1,097 per month. About 83.1% of housing units in this Dallas County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 8.3%.
The median rent in ZIP Code 75038 of $1,097 per month is 5% higher than the aggregate Texas median monthly rent of $1,045, and is 3% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 49.1% of renters in ZIP Code 75038 pay between $1,000 and $1,499 per month for housing. That is 40% higher than in Texas overall, in which 35.0% of total state residents pay between $1,000 and $1,499 per month for housing. Just 0.1% of renters in this Irving, TX region pay $3,000 or more per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 75038, Texas, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 75038 | Texas | U.S. |
---|---|---|---|
Less than $500 | 0.8% | 6.6% | 9.4% |
$500 to $999 | 37.1% | 39.6% | 36.2% |
$1,000 to $1,499 | 49.1% | 35.0% | 30.0% |
$1,500 to $1,999 | 10.7% | 13.3% | 14.0% |
$2,000 to $2,499 | 1.6% | 3.5% | 5.6% |
$2,500 to $2,999 | 0.6% | 1.1% | 2.4% |
$3,000 or more | 0.1% | 0.9% | 2.4% |
Renters in ZIP Code 75038 use an estimated 26.22% of their income to cover their monthly rent payments. That is about 11% lower than in Texas overall. The estimate for Texas overall is 29.37% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 75038 renters use about 12% less of their income to cover rent expense. Household income figures for ZIP Code 75038 come in lower than in Texas as a whole. The median annual household income in ZIP Code 75038 of $61,692 sits approximately 0% lower than the overall Texas median income of $61,874 and approximately 2% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 75038, Texas, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 75038 | Texas | U.S. |
---|---|---|---|
Less than 15.0 percent | 18.2% | 13.2% | 13.1% |
15.0 to 19.9 percent | 20.5% | 13.6% | 12.9% |
20.0 to 24.9 percent | 15.3% | 13.6% | 12.9% |
25.0 to 29.9 percent | 9.9% | 11.8% | 11.6% |
30.0 to 34.9 percent | 7.4% | 9.1% | 9.1% |
35.0 percent or more | 28.8% | 38.6% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 75038.
Income | ZIP 75038 | Texas | U.S. |
---|---|---|---|
Less than $10,000 | 4.3% | 6.1% | 6.0% |
$10,000 to $14,999 | 3.4% | 4.0% | 4.3% |
$15,000 to $24,999 | 8.1% | 8.9% | 8.9% |
$25,000 to $34,999 | 8.5% | 9.3% | 8.9% |
$35,000 to $49,999 | 15.2% | 12.5% | 12.3% |
$50,000 to $74,999 | 21.3% | 17.6% | 17.2% |
$75,000 to $99,999 | 15.6% | 12.5% | 12.7% |
$100,000 to $149,999 | 13.7% | 15.0% | 15.1% |
$150,000 to $199,999 | 6.0% | 6.7% | 6.8% |
$200,000 or more | 3.8% | 7.4% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 75038, Texas, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 75038.
ZIP 75038 | Texas | U.S. | |
---|---|---|---|
Median Housing Rent | $1,097 | $1,045 | $1,062 |
Renter-Occupied Housing Units | 83.1% | 38.0% | 36.0% |
Rental Vacancy Rate | 8.3% | 7.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.40 | 2.63 | 2.49 |
Average # of Bedrooms Per Unit | 1.77 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 26.22% | 29.37% | 29.83% |
Per Capita Income | $34,005 | $31,277 | $34,103 |
Median Household Income | $79,820 | $87,260 | $88,607 |
Living Below the Poverty Line | 9.9% | 11.3% | 9.5% |
In ZIP Code 75038 (Irving, TX), and estimated 83.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 8.3%.
The per capita income in 75038 is estimated at $34,005, which goes along with an estimated median household income of $79,820. About 9.9% of residents in this Dallas County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.40 occupants, while the units have an aggregate average size of 1.77 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 26.22% of their income on housing rental costs.