The 76653 ZIP Code is primarily associated with Kosse, TX in Limestone County. This region of Texas has a median housing rent payment of $663 per month. Approximately 18.4% of housing units in this Limestone County ZIP Code are renter-occupied, and the region has an estimated vacancy rate of zero.
The median rent in ZIP Code 76653 of $663 per month is 37% lower than the aggregate Texas median monthly rent of $1,045, and is 38% lower than the $1,062 the median monthly rent in the U.S. overall. About 50.9% of renters in ZIP Code 76653 pay between $500 and $999 per month for housing. That is 29% higher than in Texas overall, in which 39.6% of total state residents pay between $500 and $999 per month for housing. Just 3.6% of renters in this Kosse, TX region pay between $1,000 and $1,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 76653, Texas, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 76653 | Texas | U.S. |
---|---|---|---|
Less than $500 | 45.5% | 6.6% | 9.4% |
$500 to $999 | 50.9% | 39.6% | 36.2% |
$1,000 to $1,499 | 3.6% | 35.0% | 30.0% |
$1,500 to $1,999 | 0.0% | 13.3% | 14.0% |
$2,000 to $2,499 | 0.0% | 3.5% | 5.6% |
$2,500 to $2,999 | 0.0% | 1.1% | 2.4% |
$3,000 or more | 0.0% | 0.9% | 2.4% |
Renters in ZIP Code 76653 use an estimated 16.99% of their income to cover their monthly rent payments. That is about 42% lower than in Texas overall. The estimate for Texas overall is 29.37% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 76653 renters use about 43% less of their income to cover rent expense. Household income figures for ZIP Code 76653 come in lower than in Texas as a whole. The median annual household income in ZIP Code 76653 of $52,917 sits approximately 14% lower than the overall Texas median income of $61,874 and approximately 16% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 76653, Texas, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 76653 | Texas | U.S. |
---|---|---|---|
Less than 15.0 percent | 52.7% | 13.2% | 13.1% |
15.0 to 19.9 percent | 21.8% | 13.6% | 12.9% |
20.0 to 24.9 percent | 3.6% | 13.6% | 12.9% |
25.0 to 29.9 percent | 14.5% | 11.8% | 11.6% |
30.0 to 34.9 percent | 0.0% | 9.1% | 9.1% |
35.0 percent or more | 7.3% | 38.6% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 76653.
Income | ZIP 76653 | Texas | U.S. |
---|---|---|---|
Less than $10,000 | 8.1% | 6.1% | 6.0% |
$10,000 to $14,999 | 1.9% | 4.0% | 4.3% |
$15,000 to $24,999 | 6.0% | 8.9% | 8.9% |
$25,000 to $34,999 | 23.1% | 9.3% | 8.9% |
$35,000 to $49,999 | 9.2% | 12.5% | 12.3% |
$50,000 to $74,999 | 23.1% | 17.6% | 17.2% |
$75,000 to $99,999 | 11.3% | 12.5% | 12.7% |
$100,000 to $149,999 | 14.7% | 15.0% | 15.1% |
$150,000 to $199,999 | 1.7% | 6.7% | 6.8% |
$200,000 or more | 0.9% | 7.4% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 76653, Texas, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 76653.
ZIP 76653 | Texas | U.S. | |
---|---|---|---|
Median Housing Rent | $663 | $1,045 | $1,062 |
Renter-Occupied Housing Units | 18.4% | 38.0% | 36.0% |
Rental Vacancy Rate | 0.0% | 7.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.88 | 2.63 | 2.49 |
Average # of Bedrooms Per Unit | 2.59 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 16.99% | 29.37% | 29.83% |
Per Capita Income | $24,147 | $31,277 | $34,103 |
Median Household Income | $59,381 | $87,260 | $88,607 |
Living Below the Poverty Line | 6.9% | 11.3% | 9.5% |
In ZIP Code 76653 (Kosse, TX), and estimated 18.4% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 76653 is estimated at $24,147, which goes along with an estimated median household income of $59,381. About 6.9% of residents in this Limestone County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.88 occupants, while the units have an aggregate average size of 2.59 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 16.99% of their income on housing rental costs.