ZIP Code 83425 is primarily associated with Hamer, ID in Jefferson County. The estimated median housing rent in this Idaho region is $963 per month. About 16.6% of housing units in the region are renter-occupied, and this Jefferson County ZIP Code has an approximate rental vacancy rate of zero.
The median rent in ZIP Code 83425 of $963 per month is 13% higher than the aggregate Idaho median monthly rent of $853, and is 9% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 61.5% of residents in ZIP Code 83425 pay between $500 and $999 per month for rent. That is 13% higher than in Idaho overall, in which 54.2% of total state residents pay between $500 and $999 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 83425, Idaho, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 83425 | Idaho | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 12.2% | 9.4% |
$500 to $999 | 61.5% | 54.2% | 36.2% |
$1,000 to $1,499 | 38.5% | 26.2% | 30.0% |
$1,500 to $1,999 | 0.0% | 5.3% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.1% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.4% | 2.4% |
$3,000 or more | 0.0% | 0.6% | 2.4% |
Renters in ZIP Code 83425 use an estimated 24.81% of their income to cover their monthly rent payments. That is about 14% lower than in Idaho overall. The estimate for Idaho overall is 28.9% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 83425 renters use about 17% less of their income to cover rent expense. Household income figures for ZIP Code 83425 come in higher than in Idaho as a whole. The median annual household income in ZIP Code 83425 of $59,375 sits approximately 6% higher than the overall Idaho median income of $55,785 and approximately 6% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 83425, Idaho, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 83425 | Idaho | U.S. |
---|---|---|---|
Less than 15.0 percent | 0.0% | 14.9% | 13.1% |
15.0 to 19.9 percent | 7.7% | 14.0% | 12.9% |
20.0 to 24.9 percent | 38.5% | 13.5% | 12.9% |
25.0 to 29.9 percent | 53.8% | 11.4% | 11.6% |
30.0 to 34.9 percent | 0.0% | 8.5% | 9.1% |
35.0 percent or more | 0.0% | 37.7% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 83425.
Income | ZIP 83425 | Idaho | U.S. |
---|---|---|---|
Less than $10,000 | 2.5% | 5.7% | 6.0% |
$10,000 to $14,999 | 2.5% | 4.4% | 4.3% |
$15,000 to $24,999 | 3.1% | 9.8% | 8.9% |
$25,000 to $34,999 | 14.7% | 10.3% | 8.9% |
$35,000 to $49,999 | 24.5% | 14.3% | 12.3% |
$50,000 to $74,999 | 12.3% | 20.2% | 17.2% |
$75,000 to $99,999 | 20.2% | 12.9% | 12.7% |
$100,000 to $149,999 | 6.7% | 13.8% | 15.1% |
$150,000 to $199,999 | 4.9% | 4.6% | 6.8% |
$200,000 or more | 8.6% | 4.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 83425, Idaho, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 83425.
ZIP 83425 | Idaho | U.S. | |
---|---|---|---|
Median Housing Rent | $963 | $853 | $1,062 |
Renter-Occupied Housing Units | 16.6% | 30.0% | 36.0% |
Rental Vacancy Rate | 0.0% | 5.1% | 6.0% |
Average Size of Renter-Occupied Unit | 3.67 | 2.54 | 2.49 |
Average # of Bedrooms Per Unit | 3.62 | 3.01 | 2.75 |
Percent of Income Spent on Rent | 24.81% | 28.9% | 29.83% |
Per Capita Income | $25,544 | $27,970 | $34,103 |
Median Household Income | $84,071 | $73,810 | $88,607 |
Living Below the Poverty Line | 13.6% | 9.1% | 9.5% |
In ZIP Code 83425 (Hamer, ID), and estimated 16.6% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 83425 is estimated at $25,544, which goes along with an estimated median household income of $84,071. About 13.6% of residents in this Jefferson County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.67 occupants, while the units have an aggregate average size of 3.62 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 24.81% of their income on housing rental costs.